About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
DSST: College View High School, which is part of Denver's distinguished DSST Public Schools network, provides a world-class STEM education. We prepare all students for success in college and in life by focusing on rigorous academics, setting high expectations and producing college-ready graduates. CVHS boasts the highest growth percentile data...
DSST: College View High School, which is part of Denver's distinguished DSST Public Schools network, provides a world-class STEM education. We prepare all students for success in college and in life by focusing on rigorous academics, setting high expectations and producing college-ready graduates. CVHS boasts the highest growth percentile data for reading and writing in 2023-24 in all of DPS, and we were ranked in the top five schools in DPS for English language development. While we focus on rigorous academics, we equally prioritize student character development because we believe every DSST student should be known and valued for who they are. Our strong, supportive community and shared core values give students the confidence to take the lead in their studies, athletics and activities, personal passions, college, career and in life.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Metric | 2023 |
---|---|
Students feel a sense of belonging | 90.1 % |
Students feel engaged in learning and activities | 70.7 % |
Students feel safe and healthy | 91.6 % |
Students feel they have choice and agency | 76.6 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 82.6 % |
Parents feel welcomed by their school | 91.3 % |
Parents have positive interactions with teachers | 90.4 % |
SAT: % Met or Exceeded Expectations in Evidence-Based Reading and Writing
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 47.8 % | 51.2 % | +3.4 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 45.1 % | 48.1 % | +3.0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 48.4 % | 51.5 % | +3.1 % |
Not Economically Disadvantaged | 46.2 % | 50 % | +3.8 % |
SAT: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 41.8 % | 32 % | -9.8 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 37.7 % | 27.8 % | -9.9 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 44.2 % | 29.3 % | -14.9 % |
Not Economically Disadvantaged | 35.9 % | 42.3 % | +6.4 % |
PSAT/SAT: Median Growth in Evidence-Based Reading and Writing
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 41.5 | 63 | +21.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | 68.5 | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 39 | 63 | +24.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 40.5 | 68 | +27.5 |
Economically Disadvantaged | 41.5 | 60 | +18.5 |
PSAT/SAT: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 56 | 57 | +1.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | 79 | 51.5 | -27.5 |
Black or African American | NA | NA | NA |
Hispanic or Latino | 53 | 57 | +4.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 53 | 58 | +5.0 |
Economically Disadvantaged | 58 | 56 | -2.0 |
4-Year Graduation Rate
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 88.37 % | 93.5 % | +5.1 % |
American Indian or Alaska Native | 100 % | 2 % | -98.0 % |
Asian | 91.67 % | 98 % | +6.3 % |
Black or African American | NA | 2 % | NA |
Hispanic or Latino | 88.29 % | 92.9 % | +4.6 % |
Native Hawaiian or Other Pacific Islander | 100 % | 2 % | -98.0 % |
Two or More Races | 100 % | 98 % | -2.0 % |
White | 66.67 % | 98 % | +31.3 % |
Economically Disadvantaged | 88.24 % | 94 % | +5.8 % |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 89.1 % |
Truancy Rate | 6 % |