About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
RiseUp Community School reengages youth that have previously dropped out of high school or are in danger of dropping out. Our project-based learning approach focused on social justice issues allows students to apply what they have learned to positively impact themselves, their families and their community. RiseUp also offers students...
RiseUp Community School reengages youth that have previously dropped out of high school or are in danger of dropping out. Our project-based learning approach focused on social justice issues allows students to apply what they have learned to positively impact themselves, their families and their community. RiseUp also offers students paid internships.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Metric | 2023 |
---|---|
Students feel a sense of belonging | 90.8 % |
Students feel engaged in learning and activities | 66.7 % |
Students feel safe and healthy | 90.4 % |
Students feel they have choice and agency | 82.7 % |
Parent Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
SAT: % Met or Exceeded Expectations in Evidence-Based Reading and Writing
Data for this campus is unavailable at this time. Please contact the school directly for more information.
SAT: % Met or Exceeded Expectations in Math
Data for this campus is unavailable at this time. Please contact the school directly for more information.
PSAT/SAT: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 38.5 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
4-Year Graduation Rate
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 21.57 % | 40.6 % | +19.0 % |
American Indian or Alaska Native | 0 % | 2 % | +2.0 % |
Asian | NA | 2 % | NA |
Black or African American | 12.5 % | 45.5 % | +33.0 % |
Hispanic or Latino | 22.58 % | 43.8 % | +21.2 % |
Native Hawaiian or Other Pacific Islander | NA | 2 % | NA |
Two or More Races | 50 % | 2 % | -48.0 % |
White | 22.22 % | 20 % | -2.2 % |
Economically Disadvantaged | 20.93 % | 38.7 % | +17.8 % |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 4.2 % | 0 % |
American Indian or Alaska Native | 0 % | 0 % | 0 % |
Asian | 0 % | 0 % | 0 % |
Black or African American | 0 % | 0.8 % | 0 % |
Hispanic or Latino | 0 % | 3.3 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 0 % | 0 % | 0 % |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 76.2 % |
Truancy Rate | 18.3 % |