About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Rocky Mountain Prep Sunnyside is an inclusive, safe and restorative learning space for all students and staff. RMP Sunnyside commits to providing every student a rigorous and loving education built on trusting relationships. We believe that academic excellence, paired with a strong community, equips our students for long-term success on...
Rocky Mountain Prep Sunnyside is an inclusive, safe and restorative learning space for all students and staff. RMP Sunnyside commits to providing every student a rigorous and loving education built on trusting relationships. We believe that academic excellence, paired with a strong community, equips our students for long-term success on their education journey, eventually creating our world's future change-makers!
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Metric | 2023 |
---|---|
Students feel a sense of belonging | 79.8 % |
Students feel engaged in learning and activities | 56.1 % |
Students feel safe and healthy | 78.7 % |
Students feel they have choice and agency | 64.9 % |
Parent Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 19.2 % | 19 % | -0.2 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 19.9 % | 19.6 % | -0.3 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 17.5 % | 19.4 % | +1.9 % |
Not Economically Disadvantaged | 29.2 % | 18.4 % | -10.8 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 6.5 % | 7.9 % | +1.4 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | 7.7 % | NA |
Not Economically Disadvantaged | NA | 8.2 % | NA |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 48 | 50 | +2.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 52.5 | 49 | -3.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | 45.5 | NA |
Economically Disadvantaged | 48 | 51 | +3.0 |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 39 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 40 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | 34.5 | NA |
Economically Disadvantaged | NA | 39.5 | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 0 % | 0 % |
American Indian or Alaska Native | 0 % | 0 % | 0 % |
Asian | NA | NA | NA |
Black or African American | 0 % | 0 % | 0 % |
Hispanic or Latino | 0 % | 0 % | 0 % |
Native Hawaiian or Other Pacific Islander | 0 % | 0 % | 0 % |
Two or More Races | 0 % | 0 % | 0 % |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 84.5 % |
Truancy Rate | 9.6 % |