About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Welcome to Brown International Academy, where we foster the growth of internationally-minded people and create positive attitudes about learning. As an authorized International Baccalaureate Primary Years Programme, our curriculum focuses on the development of the whole child in the classroom and in the world outside. By exploring themes of global...
Welcome to Brown International Academy, where we foster the growth of internationally-minded people and create positive attitudes about learning. As an authorized International Baccalaureate Primary Years Programme, our curriculum focuses on the development of the whole child in the classroom and in the world outside. By exploring themes of global significance aligned with the Colorado State education standards, we deliver a strong academic core curriculum, while providing room for children to learn and grow in a nurturing environment.Our leadership team and teaching staff are dedicated to creating joyful and rigorous learning experiences every day. Spanish language instruction combined with art, music, dance and library technology provide students with a complete intercultural program. Brown offers before and after school childcare through the Discovery Link program, and students participate in a variety of before and after school programs. The Parent-Teacher Association and Collaborative School Committee have a strong partnership with Brown. They create opportunities for the community to be involved, connect and support the needs of the students at Brown.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 87 % |
Students feel engaged in learning and activities | 44.1 % |
Students feel safe and healthy | 62.8 % |
Students feel they have choice and agency | 73.9 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 67.3 % |
Parents feel welcomed by their school | 95.7 % |
Parents have positive interactions with teachers | 97.1 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 53.8 % | 60 % | +6.2 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 25.5 % | 20.5 % | -5.0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 73.7 % | NA | NA |
White | 67.2 % | 71.7 % | +4.5 % |
Economically Disadvantaged | 13.9 % | 29.4 % | +15.5 % |
Not Economically Disadvantaged | 72.5 % | 75.2 % | +2.7 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 46.6 % | 53.5 % | +6.9 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 23.6 % | 20.9 % | -2.7 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 66.7 % | NA | NA |
White | 57.1 % | 64 % | +6.9 % |
Economically Disadvantaged | 11.1 % | 21.9 % | +10.8 % |
Not Economically Disadvantaged | 63.6 % | 68.1 % | +4.5 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 47 | 60 | +13.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 28 | 38 | +10.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 54 | 62 | +8.0 |
Not Economically Disadvantaged | 56 | 63.5 | +7.5 |
Economically Disadvantaged | 31 | 51 | +20.0 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 57 | 59.5 | +2.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 48 | 38 | -10.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 59 | 63.5 | +4.5 |
Not Economically Disadvantaged | 62.5 | 63 | +0.5 |
Economically Disadvantaged | 26 | 43 | +17.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement | ||||||
---|---|---|---|---|---|---|---|---|---|
All Students | 0.4 % | 5.6 % | 17.5 % | 0.6 % | 1.4 % | 13.2 % | 0 % | 0.3 % | 1.1 % |
American Indian or Alaska Native | NA | NA | NA | NA | NA | NA | |||
Asian | NA | NA | NA | NA | NA | NA | |||
Black or African American | 0 % | NA | 29.6 % | 0 % | NA | 37 % | 0 % | NA | 0 % |
Hispanic or Latino | 1.8 % | 5.6 % | 15.6 % | 1.8 % | 1.5 % | 11 % | 0 % | 0.3 % | 1.3 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA | NA | NA | NA | |||
Two or More Races | 0 % | NA | NA | 0 % | NA | NA | 0 % | NA | NA |
White | 0 % | NA | NA | 0.3 % | NA | NA | 0 % | NA | NA |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 92 % |
Truancy Rate | 3.2 % |