About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
At Carson our mission focus on climate & culture, professional learning, family & community engagement, and learning & instruction. Professional Learning Culture~ We build and maintain trusting, collaborative relationships in order to intentionally foster the growth and well-being of students and staff.Family & Community Engagement~We partner with our families and...
At Carson our mission focus on climate & culture, professional learning, family & community engagement, and learning & instruction. Professional Learning Culture~ We build and maintain trusting, collaborative relationships in order to intentionally foster the growth and well-being of students and staff.Family & Community Engagement~We partner with our families and community to embrace diversity, nurture trust, and provide a variety of opportunities to engage with Carson in meaningful ways.Learning and Instruction~We maintain high expectations of students while providing rigorous, engaging, authentic instruction through culturally responsive and data-driven practices to ensure student success. We have a robust character education program that engages families in partnering in our classrooms.Climate and Culture~ We provide a safe, collaborative, and inclusive community that fosters a sense of belonging and joy. We empower students to develop growth mindsets and to advocate for their social-emotional and academic needs in order to build resilience.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 88.7 % |
Students feel engaged in learning and activities | 42.4 % |
Students feel safe and healthy | 65.2 % |
Students feel they have choice and agency | 70.5 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 58.9 % |
Parents feel welcomed by their school | 91.9 % |
Parents have positive interactions with teachers | 93.6 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 65.5 % | 65 % | -0.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 28 % | 40 % | +12.0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 75 % | 56.3 % | -18.7 % |
White | 72.4 % | 73 % | +0.6 % |
Economically Disadvantaged | 19 % | 36.7 % | +17.7 % |
Not Economically Disadvantaged | 71 % | 70.7 % | -0.3 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 52.3 % | 51.1 % | -1.2 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 28 % | 20 % | -8.0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 40 % | 31.3 % | -8.7 % |
White | 62.7 % | 64.8 % | +2.1 % |
Economically Disadvantaged | NA | 16.7 % | NA |
Not Economically Disadvantaged | NA | 58 % | NA |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 60 | 68 | +8.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 61.5 | 68 | +6.5 |
Not Economically Disadvantaged | 61 | 71 | +10.0 |
Economically Disadvantaged | NA | 59 | NA |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 47 | 55 | +8.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 47 | 60 | +13.0 |
Not Economically Disadvantaged | 50 | 60 | +10.0 |
Economically Disadvantaged | NA | 40 | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 0 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 0 % | 0 % | 0 % |
Hispanic or Latino | 0 % | 0 % | 0 % |
Two or More Races | 0 % | 0 % | 0 % |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 93.6 % |
Truancy Rate | 2.9 % |