About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Centennial, a School for Expeditionary Learning, is a fully credentialed EL Education school. [hyperlink 'fully credentialed EL Education school' with https://eleducation.org/news-and-events/press-releases/el-education-annual-credentialed-schools-announcement-2023/] The EL Education model (formerly known as 'Expeditionary Learning') engages students through high-level tasks and active roles in the classroom, nurturing critical thinking, inquiry and real-life problem solving....
Centennial, a School for Expeditionary Learning, is a fully credentialed EL Education school. [hyperlink 'fully credentialed EL Education school' with https://eleducation.org/news-and-events/press-releases/el-education-annual-credentialed-schools-announcement-2023/] The EL Education model (formerly known as 'Expeditionary Learning') engages students through high-level tasks and active roles in the classroom, nurturing critical thinking, inquiry and real-life problem solving. Our teachers foster students' growth in our habits of learning to support students in their social and emotional development, a spirit of "crew, not passengers," and trust in and out of the classroom. Our literacy curriculum engages students in projects, connecting them to real-world audiences and empowering them to care and contribute to the world around them. Learn more about our work on our website and by reading this article and watching the accompanying video. [hyperlink 'this article' with: https://www.9news.com/article/news/local/centennial-school-expeditionary-learning/73-f7b55743-d65a-4bef-bd8c-c1ff0416be9d] We offer fee-based Discovery Link programming and enrichments through ELCS.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 88.9 % |
Students feel engaged in learning and activities | 47.7 % |
Students feel safe and healthy | 62.5 % |
Students feel they have choice and agency | 75.6 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 74.3 % |
Parents feel welcomed by their school | 96.1 % |
Parents have positive interactions with teachers | 95.1 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 57.4 % | 52.1 % | -5.3 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 23.4 % | 23.7 % | +0.3 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 79 % | 65.2 % | -13.8 % |
Economically Disadvantaged | 25 % | 13.8 % | -11.2 % |
Not Economically Disadvantaged | 65.5 % | 62.2 % | -3.3 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 42.4 % | 51.4 % | +9.0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 23.4 % | 23.7 % | +0.3 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 51.2 % | 64.8 % | +13.6 % |
Economically Disadvantaged | 21.4 % | NA | NA |
Not Economically Disadvantaged | 47.4 % | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 48.5 | 60 | +11.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 30 | 65 | +35.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 51 | 54.5 | +3.5 |
Not Economically Disadvantaged | 50 | 59.5 | +9.5 |
Economically Disadvantaged | NA | NA | NA |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 46 | 64 | +18.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 43 | 62 | +19.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 53 | 68 | +15.0 |
Not Economically Disadvantaged | 46 | 68 | +22.0 |
Economically Disadvantaged | NA | 40.5 | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 93.5 % |
Truancy Rate | 2.3 % |