About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
DSST: Conservatory Green High School, which is part of Denver's distinguished DSST Public Schools network, provides a world-class STEM education. We prepare all students for success in college and in life by challenging our students with rigorous classes, offering robust electives, and providing opportunities for internships and a senior project....
DSST: Conservatory Green High School, which is part of Denver's distinguished DSST Public Schools network, provides a world-class STEM education. We prepare all students for success in college and in life by challenging our students with rigorous classes, offering robust electives, and providing opportunities for internships and a senior project. All of our students will have an internship in their junior year with an organization of their choice. DSST students have interned at places like Google, major airlines, the UC Anschutz Medical Campus and more. We complement our rigorous academic program with great social and extra-curricular experiences, athletic programs, electives and clubs. Our graduates have built a legacy of excellence, with 100% of our seniors accepted to a four-year college or university and an average of six college acceptances per student! We believe every DSST student should be known and valued for who they are. Our strong, supportive community and shared core values give students the confidence to take the lead in their studies, athletics and activities, personal passions, college, career and in life.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Metric | 2023 |
---|---|
Students feel a sense of belonging | 83.4 % |
Students feel engaged in learning and activities | 70.4 % |
Students feel safe and healthy | 86.3 % |
Students feel they have choice and agency | 72.4 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 84.4 % |
Parents feel welcomed by their school | 94.9 % |
Parents have positive interactions with teachers | 98.1 % |
SAT: % Met or Exceeded Expectations in Evidence-Based Reading and Writing
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 60.4 % | 51.4 % | -9.0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 43.6 % | 53.8 % | +10.2 % |
Hispanic or Latino | 62.5 % | 44 % | -18.5 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 87.5 % | NA | NA |
Economically Disadvantaged | 54.4 % | 47.7 % | -6.7 % |
Not Economically Disadvantaged | 64.6 % | 56.7 % | -7.9 % |
SAT: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 51.8 % | 41.8 % | -10.0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 38.5 % | 23.1 % | -15.4 % |
Hispanic or Latino | 47.2 % | 46.4 % | -0.8 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 87.5 % | NA | NA |
Economically Disadvantaged | 45.6 % | 41.9 % | -3.7 % |
Not Economically Disadvantaged | 56.1 % | 41.7 % | -14.4 % |
PSAT/SAT: Median Growth in Evidence-Based Reading and Writing
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 51 | 52 | +1.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 45 | 56 | +11.0 |
Hispanic or Latino | 52 | 47 | -5.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 66 | 56 | -10.0 |
Not Economically Disadvantaged | 50 | 59 | +9.0 |
Economically Disadvantaged | 51.5 | 44 | -7.5 |
PSAT/SAT: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 61 | 56.5 | -4.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 55 | 44 | -11.0 |
Hispanic or Latino | 59 | 56 | -3.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | 59 | NA |
White | 85 | 88 | +3.0 |
Not Economically Disadvantaged | 63 | 55.5 | -7.5 |
Economically Disadvantaged | 59 | 57 | -2.0 |
4-Year Graduation Rate
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 96.77 % | 93.8 % | -3.0 % |
American Indian or Alaska Native | NA | 2 % | NA |
Asian | 100 % | 98 % | -2.0 % |
Black or African American | 95.65 % | 94.9 % | -0.8 % |
Hispanic or Latino | 96.2 % | 92.1 % | -4.1 % |
Native Hawaiian or Other Pacific Islander | NA | 2 % | NA |
Two or More Races | 100 % | 98 % | -2.0 % |
White | 100 % | 94.1 % | -5.9 % |
Economically Disadvantaged | 95.6 % | 92.4 % | -3.2 % |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 90.3 % |
Truancy Rate | 4.2 % |