About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
At Cole, our mission is to cultivate well-rounded, thoughtful individuals who are prepared for the future through high-quality, equitable instruction that emphasizes creativity, critical thinking, and social responsibility. We believe that education is more than academics; its about fostering a culture that supports the social and emotional growth of both...
At Cole, our mission is to cultivate well-rounded, thoughtful individuals who are prepared for the future through high-quality, equitable instruction that emphasizes creativity, critical thinking, and social responsibility. We believe that education is more than academics; its about fostering a culture that supports the social and emotional growth of both students and staff.Our commitment to culturally responsive and engaging instruction is complemented by our focus on using diverse learning opportunities, including technology and the integration of arts and sciences, to ensure every student can grow and excel. We prioritize data-driven assessments and regular reflection to continuously improve our practices and outcomes.Cole is also a community-oriented school, where collaboration between families, students, staff, and the wider community is key. We actively engage all stakeholders in meaningful ways to support each students success and cultivate a school-wide culture that is equitable, consistent, and fair. Our goal is to nurture responsible learners and citizens who are grounded in the values of our school and community.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 85.2 % |
Parents feel welcomed by their school | 92.7 % |
Parents have positive interactions with teachers | 94 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 22 % | 13.1 % | -8.9 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 17.9 % | 13.3 % | -4.6 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 13.5 % | NA | NA |
Not Economically Disadvantaged | 58.8 % | NA | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 11.4 % | 10 % | -1.4 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 12 % | NA |
Hispanic or Latino | 7.6 % | 5.7 % | -1.9 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 6.4 % | NA | NA |
Not Economically Disadvantaged | 35 % | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 53 | 40 | -13.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 52 | 45 | -7.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 49 | 39.5 | -9.5 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 51.5 | 28 | -23.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 52.5 | 34 | -18.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 50 | 31.5 | -18.5 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 1.9 % | 1.5 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 4.3 % | 0 % | 0 % |
Hispanic or Latino | 1.1 % | 2.3 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 86.2 % |
Truancy Rate | 10.9 % |