About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
School DescriptionCreativity, curiosity and connection! At Columbian Elementary, we know learning should be rigorous, engaging and fun. Our classroom teachers and arts teachers work as a team, using research-based strategies to create lessons that challenge our students and expand their world view. Our arts-infused units focus on creating critical thinkers...
School DescriptionCreativity, curiosity and connection! At Columbian Elementary, we know learning should be rigorous, engaging and fun. Our classroom teachers and arts teachers work as a team, using research-based strategies to create lessons that challenge our students and expand their world view. Our arts-infused units focus on creating critical thinkers who are not afraid of a challenge. We offer theater, PE and dance, music and visual arts, Come join us!
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 63.9 % |
Parents feel welcomed by their school | 88.3 % |
Parents have positive interactions with teachers | 98 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 20.3 % | 16.9 % | -3.4 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 15.1 % | 11.6 % | -3.5 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 18 % | NA | NA |
Not Economically Disadvantaged | 26.3 % | NA | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 17.4 % | 14 % | -3.4 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 17 % | 9.8 % | -7.2 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 10 % | NA | NA |
Not Economically Disadvantaged | 36.8 % | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 55.5 | 34.5 | -21.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 55.5 | 37 | -18.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 55 | 34.5 | -20.5 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 52.5 | 45 | -7.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 53 | 44.5 | -8.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 44 | 44 | +0.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 4.7 % | 7.6 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 4.6 % | 6.9 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 4.8 % | 9.5 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 85.7 % |
Truancy Rate | 7.6 % |