About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Cory Elementary is a neighborhood school and magnet site for Highly Gifted and Talented students, serving first-through fifth-grade. ECE and kindergarten classes are available at the Stephen Knight Center for Early Education campus. We emphasize lifelong learning and foster a positive school culture through our Cory Creed. Our parent community...
Cory Elementary is a neighborhood school and magnet site for Highly Gifted and Talented students, serving first-through fifth-grade. ECE and kindergarten classes are available at the Stephen Knight Center for Early Education campus. We emphasize lifelong learning and foster a positive school culture through our Cory Creed. Our parent community is actively involved. We offer fee-based Discovery Link programming and enrichments by ELCS.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 72.5 % |
Parents feel welcomed by their school | 95.9 % |
Parents have positive interactions with teachers | 99.1 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 79.7 % | 77.3 % | -2.4 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 69.6 % | 65.4 % | -4.2 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 81 % | 82.6 % | +1.6 % |
White | 81.6 % | 79.2 % | -2.4 % |
Economically Disadvantaged | NA | 46.2 % | NA |
Not Economically Disadvantaged | NA | 81.3 % | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 73.8 % | 77.4 % | +3.6 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 60.9 % | 53.8 % | -7.1 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 66.7 % | 87 % | +20.3 % |
White | 75.8 % | 81.3 % | +5.5 % |
Economically Disadvantaged | NA | 42.3 % | NA |
Not Economically Disadvantaged | NA | 81.9 % | NA |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 51 | 53 | +2.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 50.5 | 57 | +6.5 |
Not Economically Disadvantaged | 51 | 53 | +2.0 |
Economically Disadvantaged | NA | NA | NA |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 63 | 65.5 | +2.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 64 | 64.5 | +0.5 |
Not Economically Disadvantaged | 64 | 68 | +4.0 |
Economically Disadvantaged | NA | NA | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 0 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 0 % | 0 % | 0 % |
Black or African American | 0 % | 0 % | 0 % |
Hispanic or Latino | 0 % | 0 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 0 % | 0 % | 0 % |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 94.6 % |
Truancy Rate | 2.1 % |