About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
At Cowell, we collaborate with our students, families, district and community to uphold shared values that will empower and inspire students to become lifelong learners. Cowell is a safe, respectful community that fosters excitement for learning and holds high expectations for all who enter our doors. Cowell Elementary School provides...
At Cowell, we collaborate with our students, families, district and community to uphold shared values that will empower and inspire students to become lifelong learners. Cowell is a safe, respectful community that fosters excitement for learning and holds high expectations for all who enter our doors. Cowell Elementary School provides all students with a rigorous academic experience while fostering a positive student culture of high expectations and support. Cowell Elementary School has been educating students in the Villa Park neighborhood to prepare them for success through middle school, high school and beyond.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 85.9 % |
Students feel engaged in learning and activities | 58.5 % |
Students feel safe and healthy | 61.2 % |
Students feel they have choice and agency | 69.6 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 86.3 % |
Parents feel welcomed by their school | 95.6 % |
Parents have positive interactions with teachers | 94.9 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 11.5 % | 12.8 % | +1.3 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 8.1 % | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 6.7 % | 5.9 % | -0.8 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 43 | 44 | +1.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 40.5 | 44 | +3.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 43 | 44 | +1.0 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 35 | 45 | +10.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 35 | 46.5 | +11.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 35 | 44 | +9.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 1.1 % | 0.7 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Black or African American | 0 % | 0 % | 0 % |
Hispanic or Latino | 0.9 % | 0.9 % | 0 % |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 89.6 % |
Truancy Rate | 7 % |