About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Polaris Elementary School is the only freestanding magnet school in the Denver Public Schools that is solely dedicated to meeting the needs of highly gifted and talented (HGT) students. Located on the northeast edge of downtown Denver, Polaris is centrally located and welcomes HGT students from across the city. Polaris...
Polaris Elementary School is the only freestanding magnet school in the Denver Public Schools that is solely dedicated to meeting the needs of highly gifted and talented (HGT) students. Located on the northeast edge of downtown Denver, Polaris is centrally located and welcomes HGT students from across the city. Polaris staff are dedicated to meeting the academic and social-emotional needs of first- to fifth-grade highly gifted and high-achieving students. Teachers guide students through an exceptional arts-integrated curriculum. The Polaris program fosters intellectual curiosity and creativity while offering a rigorous interdisciplinary study in literacy, mathematics, science, social studies, the arts and technology. Polaris Elementary participates in the DPS SchoolChoice system. Enrollment at Polaris requires a designation of Magnet Eligible or a formal identification of HGT. The school offers fee-based Discovery Link programming and before- and after-school enrichments by ELCS.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 55.1 % |
Parents feel welcomed by their school | 96.8 % |
Parents have positive interactions with teachers | 96.6 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 95.9 % | 95.6 % | -0.3 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | 95 % | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 96 % | 93.1 % | -2.9 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 96.4 % | 90.9 % | -5.5 % |
White | 95.9 % | 97.9 % | +2.0 % |
Economically Disadvantaged | NA | 85.7 % | NA |
Not Economically Disadvantaged | NA | 97.4 % | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 92.2 % | 91.4 % | -0.8 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | 100 % | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 88.5 % | 93.3 % | +4.8 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 89.3 % | 87.9 % | -1.4 % |
White | 93.2 % | 91 % | -2.2 % |
Economically Disadvantaged | NA | 85.7 % | NA |
Not Economically Disadvantaged | NA | 92.4 % | NA |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 79 | 66.5 | -12.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | 63 | NA |
White | 81 | 70 | -11.0 |
Not Economically Disadvantaged | 79 | 69.5 | -9.5 |
Economically Disadvantaged | NA | 58 | NA |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 70 | 73 | +3.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | 57 | NA |
White | 72 | 74 | +2.0 |
Not Economically Disadvantaged | 72 | 74 | +2.0 |
Economically Disadvantaged | NA | 56 | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 0 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 0 % | 0 % | 0 % |
Black or African American | NA | NA | NA |
Hispanic or Latino | 0 % | 0 % | 0 % |
Two or More Races | 0 % | 0 % | 0 % |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 95.2 % |
Truancy Rate | 2.3 % |