About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
K-8
Grades Served
549
Total Enrollment
16:1
Teacher-to-Student Ratio
8:50am - 4:20pm
Monday - Friday
Not Required
Uniforms
District Transportation Available
Transportation
About the School
"Denver Green School Southeast is a neighborhood innovation school and is one of the few DPS schools dedicated to sustainability. We provide a "hands-on
Student Demographics
Asian
3.8%
Black or African American
23.1%
Hispanic or Latino
32.5%
White
27.9%
Other
12.6%
Teacher Demographics
American Indian or Alaska Native
0%
Asian
2.8%
Black or African American
5.6%
Hispanic or Latino
5.6%
Native Hawaiian or Other Pacific Islander
0%
Two or More Races
0%
White
86.1%
Withheld
0%
Student Special Populations
Economically Disadvantaged
69%
English Learners
28.5%
Special Education
14.5%
8.25
Average Years of Experience for Teachers
Student Survey Results
Metric | 2023 |
---|---|
Students feel a sense of belonging | 81.3 % |
Students feel engaged in learning and activities | 63.5 % |
Students feel safe and healthy | 79.5 % |
Students feel they have choice and agency | 67.5 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 79.1 % |
Parents feel welcomed by their school | 93.5 % |
Parents have positive interactions with teachers | 96.5 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 39.3 % | 40.8 % | +1.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 21 % | 29 % | +8.0 % |
Hispanic or Latino | 38.7 % | 32.1 % | -6.6 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | 44.4 % | NA |
White | 59.5 % | 63 % | +3.5 % |
Economically Disadvantaged | 29.9 % | 29.5 % | -0.4 % |
Not Economically Disadvantaged | 48.2 % | 61.6 % | +13.4 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 21.9 % | 17.9 % | -4.0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 14.5 % | 11.1 % | -3.4 % |
Hispanic or Latino | 9.7 % | 10.2 % | +0.5 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | 14.8 % | NA |
White | 39.8 % | 36 % | -3.8 % |
Economically Disadvantaged | 14.3 % | 12 % | -2.3 % |
Not Economically Disadvantaged | 29.1 % | 28.8 % | -0.3 % |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 62 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 62 | NA |
Hispanic or Latino | NA | 60 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | 71 | NA |
White | NA | 68 | NA |
Not Economically Disadvantaged | NA | 56 | NA |
Economically Disadvantaged | NA | 63 | NA |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 54 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 68 | NA |
Hispanic or Latino | NA | 49 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | 45 | NA |
White | NA | 52.5 | NA |
Not Economically Disadvantaged | NA | 47 | NA |
Economically Disadvantaged | NA | 64 | NA |
Performance Plan
State Performance Rating
Academic Offerings
Academic Club or Competition
Project-Based Learning
Spanish
Visual Arts
Special Programs Offered
Community Service Club or Organization
Concurrent Enrollment
Cross Country (Girls)
Flag Football (Co-ed)
Music
Physical Education (PE)
School Yearbook or Newspaper
Soccer (Boys)
Social Clubs
Student Leadership
Volleyball (Girls)
Student Services & Supports
After-School Programs
Breakfast
Lunch
Tutoring
Special Education
Mild-Moderate Support
Multi-Intensive Autistic Center-Based Program
Multi-Lingual Learners
TNLI (Transitional Native Language Instruction)
Early Childhood
Kindergarten English
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 21.8 % | 11.9 % | 0.6 % |
American Indian or Alaska Native | 0 % | 0 % | 0 % |
Asian | 1 % | 0.2 % | 0 % |
Black or African American | 10.3 % | 6.3 % | 0.4 % |
Hispanic or Latino | 4.8 % | 3.3 % | 0 % |
Native Hawaiian or Other Pacific Islander | 0 % | 0 % | 0 % |
Two or More Races | 2.1 % | 1 % | 0 % |
White | 3.6 % | 1.1 % | 0.2 % |
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 90.1 % |
Truancy Rate | 6.3 % |