About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Denver Center for International Studies (DCIS) at Fairmont is an international school and a dual language immersion and STEM option elementary school located in the heart of Baker. Here we focus on growing not only the academic skills but also the social-emotional and global perspectives of our students through international...
Denver Center for International Studies (DCIS) at Fairmont is an international school and a dual language immersion and STEM option elementary school located in the heart of Baker. Here we focus on growing not only the academic skills but also the social-emotional and global perspectives of our students through international studies, local travel, and service learning. We serve students in ECE through fifth-grade in both English and Spanish Dual Language Immersion and value diversity, multiculturalism, multilingualism and mindfulness. DCIS at Fairmont strives to provide students with the skills and mindsets needed to lead in their community and to follow their passions. We offer fee-based before- and after-school care through Discovery Link programming and enrichments by ELCS.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 80.1 % |
Students feel engaged in learning and activities | 47.9 % |
Students feel safe and healthy | 58.6 % |
Students feel they have choice and agency | 72 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 76.3 % |
Parents feel welcomed by their school | 93.4 % |
Parents have positive interactions with teachers | 92.7 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 39.3 % | 34 % | -5.3 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 15.6 % | 14.6 % | -1.0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 67.7 % | 60 % | -7.7 % |
Economically Disadvantaged | 13.6 % | 12.5 % | -1.1 % |
Not Economically Disadvantaged | 64.4 % | 61.4 % | -3.0 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 26.7 % | 25.2 % | -1.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 5.3 % | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 61.3 % | 57.5 % | -3.8 % |
Economically Disadvantaged | 11.5 % | 7.9 % | -3.6 % |
Not Economically Disadvantaged | 42.9 % | 50 % | +7.1 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 40 | 47 | +7.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 39 | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | 47 | NA |
Not Economically Disadvantaged | NA | 51 | NA |
Economically Disadvantaged | 34 | NA | NA |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 28 | 30.5 | +2.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 26 | 28 | +2.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | 54 | NA |
Not Economically Disadvantaged | 41 | 31 | -10.0 |
Economically Disadvantaged | 25 | 28 | +3.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 89.8 % |
Truancy Rate | 4.9 % |