About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
DCIS is a Denver Public Schools (DPS) magnet middle and high school in the Baker neighborhood of Denver that has garnered state and national recognition. All of our students have the opportunity to become proficient in one of six languages and to learn about and experience different cultures. Our unique...
DCIS is a Denver Public Schools (DPS) magnet middle and high school in the Baker neighborhood of Denver that has garnered state and national recognition. All of our students have the opportunity to become proficient in one of six languages and to learn about and experience different cultures. Our unique curriculum enables DCIS to graduate global citizens who are multilingual and inter-culturally competent. We are proud of our students' community-building skills, and of their drive to serve others through taking action for positive change in the world. DCIS is deeply committed to creating a space where Native American and Indigenous Students and Families thrive, feel seen and valued for who they are. We want to be a space where their knowledge, wisdom and ways of being are centered; where we resist and counteract the values of settler colonialism and celebrate and promote traditional Native American and Indigenous values, virtues and beliefs. Students will leave DCIS with a strong knowledge of self, culture, and community ready to fulfill their purpose. There are dedicated counselors, spaces, and community partnerships to support our Native and Indigenous students, while staff is trained through professional development courses on how to serve Native and Indigenous youth.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2023 |
---|---|
Students feel a sense of belonging | 85.3 % |
Students feel engaged in learning and activities | 65 % |
Students feel safe and healthy | 75.9 % |
Students feel they have choice and agency | 70.8 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 76.3 % |
Parents feel welcomed by their school | 93.4 % |
Parents have positive interactions with teachers | 92.7 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 34.7 % | 39.3 % | +4.6 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 19 % | 15.6 % | -3.4 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 72.7 % | 67.7 % | -5.0 % |
Economically Disadvantaged | 22.4 % | 13.6 % | -8.8 % |
Not Economically Disadvantaged | 47.8 % | 64.4 % | +16.6 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 20.6 % | 26.7 % | +6.1 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 6.2 % | 5.3 % | -0.9 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 63.6 % | 61.3 % | -2.3 % |
Economically Disadvantaged | 7.4 % | 11.5 % | +4.1 % |
Not Economically Disadvantaged | 35.4 % | 42.9 % | +7.5 % |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 40 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 39 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | NA | 34 | NA |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 28 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 26 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | 41 | NA |
Economically Disadvantaged | NA | 25 | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 87.9 % |
Truancy Rate | 5.5 % |