About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Denver School of the Arts is a public magnet art school offering rigorous daily involvement in a specialized art form. We offer middle and high school students: the opportunity to explore the work ethic and discipline required of an arts career in a supportive, nurturing environment, rigorous academic preparation for...
Denver School of the Arts is a public magnet art school offering rigorous daily involvement in a specialized art form. We offer middle and high school students: the opportunity to explore the work ethic and discipline required of an arts career in a supportive, nurturing environment, rigorous academic preparation for advanced study, relationships with local, regional and national artists and art communities, lifelong learning and advocacy in the arts, majors in Band, Creative Writing, Dance, Guitar, Orchestra, Piano, Stagecraft and Design, Theater, Video Cinema Arts, Visual Arts, and Vocal Music
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 87 % |
Students feel engaged in learning and activities | 34.2 % |
Students feel safe and healthy | 57.5 % |
Students feel they have choice and agency | 67.9 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 40.2 % |
Parents feel welcomed by their school | 69.7 % |
Parents have positive interactions with teachers | 74.3 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 83.6 % | 83.5 % | -0.1 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 94.1 % | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 73.3 % | 84 % | +10.7 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 88.1 % | 90.7 % | +2.6 % |
White | 86 % | 83.4 % | -2.6 % |
Economically Disadvantaged | 50 % | 68.8 % | +18.8 % |
Not Economically Disadvantaged | 86.6 % | 86.1 % | -0.5 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 65.9 % | 60.1 % | -5.8 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 82.4 % | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 61.7 % | 64 % | +2.3 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 64.3 % | 74.4 % | +10.1 % |
White | 68.3 % | 58.1 % | -10.2 % |
Economically Disadvantaged | 38.5 % | 51.1 % | +12.6 % |
Not Economically Disadvantaged | 68.4 % | 61.7 % | -6.7 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 58 | 47 | -11.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 52 | 49 | -3.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 63 | 45 | -18.0 |
White | 62 | 49 | -13.0 |
Not Economically Disadvantaged | 61.5 | 46.5 | -15.0 |
Economically Disadvantaged | 49.5 | 47 | -2.5 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 59.5 | 46 | -13.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 66 | 47 | -19.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 56.5 | 44 | -12.5 |
White | 59 | 48.5 | -10.5 |
Not Economically Disadvantaged | 61.5 | 46 | -15.5 |
Economically Disadvantaged | 44 | 55 | +11.0 |
SAT: % Met or Exceeded Expectations in Evidence-Based Reading and Writing
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 95.5 % | 91.7 % | -3.8 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 100 % | 81 % | -19.0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 95.4 % | 98.8 % | +3.4 % |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
SAT: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 68.2 % | 66.9 % | -1.3 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 63.6 % | 57.1 % | -6.5 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 71.3 % | 75.9 % | +4.6 % |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
PSAT/SAT: Median Growth in Evidence-Based Reading and Writing
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 58 | 59 | +1.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 67 | 54 | -13.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 71 | NA | NA |
White | 56 | 64.5 | +8.5 |
Not Economically Disadvantaged | 60 | 62 | +2.0 |
Economically Disadvantaged | 47 | 46 | -1.0 |
PSAT/SAT: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 51 | 58 | +7.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | 25 | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 47.5 | 48 | +0.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 60 | 68 | +8.0 |
White | 54 | 56.5 | +2.5 |
Not Economically Disadvantaged | 52 | 58 | +6.0 |
Economically Disadvantaged | 34 | 49 | +15.0 |
4-Year Graduation Rate
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 97.55 % | 97.1 % | -0.5 % |
American Indian or Alaska Native | NA | 98 % | NA |
Asian | 100 % | 88.9 % | -11.1 % |
Black or African American | 100 % | 83.3 % | -16.7 % |
Hispanic or Latino | 95.45 % | 98 % | +2.5 % |
Native Hawaiian or Other Pacific Islander | NA | 2 % | NA |
Two or More Races | 100 % | 87.5 % | -12.5 % |
White | 97.5 % | 98 % | +0.5 % |
Economically Disadvantaged | 100 % | 86.4 % | -13.6 % |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 94.2 % |
Truancy Rate | 1.5 % |