About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
DSST: Montview High School prepares students for college, careers and life through individualized college prep, challenging curriculum, and a thriving community where all students truly belong. 100% of DSST: Montview graduates are admitted to college or postsecondary programs. We're proud to say DSST: Montview High School is rated Green (highest...
DSST: Montview High School prepares students for college, careers and life through individualized college prep, challenging curriculum, and a thriving community where all students truly belong. 100% of DSST: Montview graduates are admitted to college or postsecondary programs. We're proud to say DSST: Montview High School is rated Green (highest rating) on the Colorado School Performance Framework and among the top 5 schools in the district for PSAT scores.Our strong, supportive community and shared core values give students the confidence to take the lead in their studies, athletics and activities, and personal passions.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 79 % |
Students feel engaged in learning and activities | 49.5 % |
Students feel safe and healthy | 54.6 % |
Students feel they have choice and agency | 63.8 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 78 % |
Parents feel welcomed by their school | 93 % |
Parents have positive interactions with teachers | 92.8 % |
SAT: % Met or Exceeded Expectations in Evidence-Based Reading and Writing
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 57.4 % | 66.9 % | +9.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 56 % | 57.5 % | +1.5 % |
Hispanic or Latino | 45.9 % | 65.3 % | +19.4 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 75 % | 84.2 % | +9.2 % |
Economically Disadvantaged | 49.5 % | 60 % | +10.5 % |
Not Economically Disadvantaged | 73.9 % | 83.3 % | +9.4 % |
SAT: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 39.7 % | 52.1 % | +12.4 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 40 % | 55 % | +15.0 % |
Hispanic or Latino | 31.1 % | 40.8 % | +9.7 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 55 % | 78.9 % | +23.9 % |
Economically Disadvantaged | 33.7 % | 42.4 % | +8.7 % |
Not Economically Disadvantaged | 52.2 % | 75 % | +22.8 % |
PSAT/SAT: Median Growth in Evidence-Based Reading and Writing
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 51 | 65 | +14.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 50 | 68 | +18.0 |
Hispanic or Latino | 48.5 | 52 | +3.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 63 | NA | NA |
White | 55 | 83 | +28.0 |
Not Economically Disadvantaged | 56 | 71 | +15.0 |
Economically Disadvantaged | 50 | 62 | +12.0 |
PSAT/SAT: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 47 | 55.5 | +8.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 46 | 53 | +7.0 |
Hispanic or Latino | 45.5 | 53 | +7.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 49 | 60 | +11.0 |
White | 63 | 72 | +9.0 |
Not Economically Disadvantaged | 54 | 70 | +16.0 |
Economically Disadvantaged | 46 | 51 | +5.0 |
4-Year Graduation Rate
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 92.7 % | 92.1 % | -0.6 % |
American Indian or Alaska Native | 100 % | 50 % | -50.0 % |
Asian | 100 % | 98 % | -2.0 % |
Black or African American | 92.11 % | 93.9 % | +1.8 % |
Hispanic or Latino | 89.36 % | 92.5 % | +3.1 % |
Native Hawaiian or Other Pacific Islander | NA | 2 % | NA |
Two or More Races | 92.86 % | 98 % | +5.1 % |
White | 96.55 % | 77.8 % | -18.8 % |
Economically Disadvantaged | 90.8 % | 92 % | +1.2 % |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 5.1 % | 3.2 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 6.7 % | 5.8 % | 0 % |
Hispanic or Latino | 5.3 % | 1.3 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 0 % | 0 % | 0 % |
White | 3.7 % | 3.7 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 92.2 % |
Truancy Rate | 3 % |