About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
DSST: Elevate Northeast Middle School, a part of Denvers distinguished DSST Public Schools network, prepares students for college, careers and life through individualized college prep, challenging curriculum, and a thriving community where all students truly belong. 100% of DSST graduates are admitted to college or postsecondary programs. Our strong, supportive...
DSST: Elevate Northeast Middle School, a part of Denvers distinguished DSST Public Schools network, prepares students for college, careers and life through individualized college prep, challenging curriculum, and a thriving community where all students truly belong. 100% of DSST graduates are admitted to college or postsecondary programs. Our strong, supportive community and shared core values give students the confidence to take the lead in their studies, athletics and activities, and personal passions.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Parent Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 26.8 % | 21.6 % | -5.2 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 29.9 % | 24 % | -5.9 % |
Hispanic or Latino | 22 % | 18.5 % | -3.5 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 25 % | NA | NA |
White | 68.2 % | 42.1 % | -26.1 % |
Economically Disadvantaged | 22.4 % | 20.7 % | -1.7 % |
Not Economically Disadvantaged | 30 % | 27.3 % | -2.7 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 18.7 % | 16.6 % | -2.1 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 17.4 % | 17.6 % | +0.2 % |
Hispanic or Latino | 17 % | 15 % | -2.0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 50 % | 36.8 % | -13.2 % |
Economically Disadvantaged | 12.7 % | 13.6 % | +0.9 % |
Not Economically Disadvantaged | 22.9 % | 35.7 % | +12.8 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 40 | 44 | +4.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 47 | 57 | +10.0 |
Hispanic or Latino | 37 | 43 | +6.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 59 | NA | NA |
Not Economically Disadvantaged | 41 | 39 | -2.0 |
Economically Disadvantaged | 38 | 45 | +7.0 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 45 | 49.5 | +4.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 51 | 64 | +13.0 |
Hispanic or Latino | 44.5 | 48 | +3.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 57 | NA | NA |
Not Economically Disadvantaged | 49 | 57.5 | +8.5 |
Economically Disadvantaged | 39.5 | 48.5 | +9.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 18.4 % | 6.6 % | 0.2 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 31.8 % | 10.2 % | 0 % |
Hispanic or Latino | 15.7 % | 5 % | 0.3 % |
Two or More Races | 23.5 % | 23.5 % | 0 % |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 89.2 % |
Truancy Rate | 7.5 % |