About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
As the focal point of our community, Montbello High School partners with our families, community and alumni to implement comprehensive learning that honors the past, present and future of Montbello. As the only comprehensive high school in far northeast Denver, MHS will provide experiences that are academically robust, interest driven...
As the focal point of our community, Montbello High School partners with our families, community and alumni to implement comprehensive learning that honors the past, present and future of Montbello. As the only comprehensive high school in far northeast Denver, MHS will provide experiences that are academically robust, interest driven and anti-racist. We prepare students to be the next generation of leaders starting their freshman year with a specific program designed to support ninth-graders through their first year, build strong relationships between students and teachers and set students up for success. Our ninth-grade program includes a ninth-grade summer academy, a first semester ninth-grade seminar, and a second-semester speech and debate class designed to give students the ability to advocate for themselves and work through conflict. We are unified in our relentless focus on relevant curriculum, engaging with the whole child and amplifying students' voices. Montbello High School will be transitioning to our newly constructed, state of the art facility at the start of our 2024-2025 school year. To see updated information on our new facility, building renderings and construction updates, visit our website at https://montbellohs. dpsk12. org. If you have any questions, please contact our Main Office at 720-423-5900, or for questions about enrollment, contact Enrollment Services at 720-423-3493.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2023 |
---|---|
Students feel a sense of belonging | 85 % |
Students feel engaged in learning and activities | 61.3 % |
Students feel safe and healthy | 87.5 % |
Students feel they have choice and agency | 76.3 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 76.2 % |
Parents feel welcomed by their school | 85.1 % |
Parents have positive interactions with teachers | 89.1 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | Change |
---|---|---|
All Students | 7.8 % | NA |
American Indian or Alaska Native | NA | NA |
Asian | NA | NA |
Black or African American | NA | NA |
Hispanic or Latino | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA |
Two or More Races | NA | NA |
White | NA | NA |
Economically Disadvantaged | NA | NA |
Not Economically Disadvantaged | NA | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | Change |
---|---|---|
All Students | 3.8 % | NA |
American Indian or Alaska Native | NA | NA |
Asian | NA | NA |
Black or African American | NA | NA |
Hispanic or Latino | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA |
Two or More Races | NA | NA |
White | NA | NA |
Economically Disadvantaged | NA | NA |
Not Economically Disadvantaged | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 49.5 | NA | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 46.5 | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 49.5 | NA | NA |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 52 | NA | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 45 | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 52 | NA | NA |
SAT: % Met or Exceeded Expectations in Evidence-Based Reading and Writing
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 22.4 % | 16.9 % | -5.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 22.6 % | 17.5 % | -5.1 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 22.2 % | 16 % | -6.2 % |
Not Economically Disadvantaged | 22.9 % | 19 % | -3.9 % |
SAT: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 6 % | 6.2 % | +0.2 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 5.8 % | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | 6.2 % | NA |
Not Economically Disadvantaged | NA | 6.3 % | NA |
PSAT/SAT: Median Growth in Evidence-Based Reading and Writing
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 42 | 33 | -9.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 26.5 | NA |
Hispanic or Latino | 42 | 33.5 | -8.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 43.5 | 33 | -10.5 |
Economically Disadvantaged | 42 | 33 | -9.0 |
PSAT/SAT: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 34 | 35 | +1.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 37 | NA |
Hispanic or Latino | 34 | 35.5 | +1.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 39 | 33 | -6.0 |
Economically Disadvantaged | 31.5 | 35 | +3.5 |
4-Year Graduation Rate
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 72.59 % | 71.8 % | -0.8 % |
American Indian or Alaska Native | NA | 98 % | NA |
Asian | 0 % | 50 % | +50.0 % |
Black or African American | 50 % | 77.8 % | +27.8 % |
Hispanic or Latino | 78.15 % | 73.8 % | -4.4 % |
Native Hawaiian or Other Pacific Islander | 50 % | 11.1 % | -38.9 % |
Two or More Races | NA | 75 % | NA |
White | 0 % | 60 % | +60.0 % |
Economically Disadvantaged | 75 % | 72.8 % | -2.2 % |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 82.8 % |
Truancy Rate | 11.6 % |