About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
As Montbello's flagship school, Montbello Middle School partners with families, community and alumni to provide a values-based learning experience. Our unique sixth-grade and new-student support office prepares students for a rigorous education based on equity and social justice. We offer a safe, fun environment that prioritizes the whole child and...
As Montbello's flagship school, Montbello Middle School partners with families, community and alumni to provide a values-based learning experience. Our unique sixth-grade and new-student support office prepares students for a rigorous education based on equity and social justice. We offer a safe, fun environment that prioritizes the whole child and provides opportunities for families to participate in the learning process, and lays the foundation for success at Montbello High School, college, and future careers We celebrate our multicultural and multilingual community by honoring diversity, student voice and the active engagement of our students and families.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 85.3 % |
Parents feel welcomed by their school | 95.5 % |
Parents have positive interactions with teachers | 95.5 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | Change |
---|---|---|
All Students | 9 % | NA |
American Indian or Alaska Native | NA | NA |
Asian | NA | NA |
Black or African American | NA | NA |
Hispanic or Latino | 7.6 % | NA |
Native Hawaiian or Other Pacific Islander | NA | NA |
Two or More Races | NA | NA |
White | NA | NA |
Economically Disadvantaged | 7.6 % | NA |
Not Economically Disadvantaged | 17.8 % | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | Change |
---|---|---|
All Students | 6 % | NA |
American Indian or Alaska Native | NA | NA |
Asian | NA | NA |
Black or African American | NA | NA |
Hispanic or Latino | 6.5 % | NA |
Native Hawaiian or Other Pacific Islander | NA | NA |
Two or More Races | NA | NA |
White | NA | NA |
Economically Disadvantaged | NA | NA |
Not Economically Disadvantaged | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 38 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 36 | NA |
Hispanic or Latino | NA | 38 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | 38 | NA |
Economically Disadvantaged | NA | 38 | NA |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 42 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 36 | NA |
Hispanic or Latino | NA | 45.5 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | 37 | NA |
Economically Disadvantaged | NA | 43 | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 86.6 % |
Truancy Rate | 7.6 % |