About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
DSST: Conservatory Green Middle School, which is part of Denver's distinguished DSST Public Schools network, provides a world-class STEM education. We prepare all students for success in college and in life with an emphasis on developing students as scholars and through strong self awareness and liberal arts learning (reading, writing,...
DSST: Conservatory Green Middle School, which is part of Denver's distinguished DSST Public Schools network, provides a world-class STEM education. We prepare all students for success in college and in life with an emphasis on developing students as scholars and through strong self awareness and liberal arts learning (reading, writing, mathematics, and science). Students succeed through classroom environments that are structured for success with clear academic and behavioral expectations and flourish in our many extracurricular activities and athletic programs. We also prioritize character development so that every DSST student is known and valued for who they are. In order to fulfill DSST's mission to eliminate educational inequity and serve all students, we serve students with disabilities with excellence, ensuring all students are welcomed, known and challenged to achieve their most ambitious postsecondary path.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Metric | 2023 |
---|---|
Students feel a sense of belonging | 75.1 % |
Students feel engaged in learning and activities | 69 % |
Students feel safe and healthy | 75.5 % |
Students feel they have choice and agency | 66.9 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 73 % |
Parents feel welcomed by their school | 86.8 % |
Parents have positive interactions with teachers | 93 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 38.5 % | 32 % | -6.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 33.3 % | 37.5 % | +4.2 % |
Hispanic or Latino | 38.5 % | 26.3 % | -12.2 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 41.4 % | NA | NA |
White | 41.7 % | 60 % | +18.3 % |
Economically Disadvantaged | 35 % | 30.2 % | -4.8 % |
Not Economically Disadvantaged | 42.8 % | 35.6 % | -7.2 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 25.7 % | 20 % | -5.7 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 22.7 % | 25 % | +2.3 % |
Hispanic or Latino | 23.9 % | 14.6 % | -9.3 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 25 % | NA | NA |
White | 30.6 % | 40 % | +9.4 % |
Economically Disadvantaged | 25.6 % | 17 % | -8.6 % |
Not Economically Disadvantaged | 25.9 % | 25.9 % | +0.0 % |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 43.5 | 51 | +7.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 51 | 52.5 | +1.5 |
Hispanic or Latino | 38 | 49 | +11.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | 75 | NA |
Not Economically Disadvantaged | 38 | 54 | +16.0 |
Economically Disadvantaged | 52 | 49 | -3.0 |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 63.5 | 51 | -12.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 52 | NA |
Hispanic or Latino | 61 | 49 | -12.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | 51 | NA |
Not Economically Disadvantaged | 61 | 51.5 | -9.5 |
Economically Disadvantaged | 67 | 51 | -16.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 90.6 % |
Truancy Rate | 4.6 % |