About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
DSST: Cole Middle School, which is part of Denver's distinguished DSST Public Schools network, provides a world-class STEM education. We prepare all students for success in college and in life by providing college-preparatory education and a small and inclusive school format. We also offer an engaging set of STEM, music...
DSST: Cole Middle School, which is part of Denver's distinguished DSST Public Schools network, provides a world-class STEM education. We prepare all students for success in college and in life by providing college-preparatory education and a small and inclusive school format. We also offer an engaging set of STEM, music and art offerings to inspire their creativity. We were rated green on the most recent state rating scale. Our students had some of the top growth in math and literacy in the most recent state rankings and we are rated green on the state performance framework. While we focus on rigorous academics, we equally prioritize student character development because we believe every DSST student should be known and valued for who they are. Our strong, supportive community and shared core values give students the confidence to take the lead in their studies, athletics and activities, personal passions, college, career and in life.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 78.2 % |
Parents feel welcomed by their school | 87.2 % |
Parents have positive interactions with teachers | 93.7 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 24.3 % | 29.8 % | +5.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 25.6 % | NA |
Hispanic or Latino | 26.7 % | 30.6 % | +3.9 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 22.4 % | 31.4 % | +9.0 % |
Not Economically Disadvantaged | 28.2 % | 22 % | -6.2 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 7.7 % | 7.3 % | -0.4 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 8.1 % | 7.2 % | -0.9 % |
Not Economically Disadvantaged | 6.8 % | 7.5 % | +0.7 % |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 66 | 58 | -8.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 57 | NA |
Hispanic or Latino | 65 | 58 | -7.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 65 | 50 | -15.0 |
Economically Disadvantaged | 66 | 60 | -6.0 |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 62.5 | 55 | -7.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 37 | NA |
Hispanic or Latino | 66 | 57 | -9.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | 46 | NA |
Economically Disadvantaged | 66 | 55 | -11.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 86.3 % |
Truancy Rate | 10.7 % |