About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Located in the heart of Denver's Capitol Hill neighborhood, Denver School of Innovation and Sustainable Design (DSISD) boasts an inclusive, tight-knit community. Our project-based learning model is designed to prepare students with the skills and knowledge they need to succeed in college and their careers. We are a high-performing, district-run...
Located in the heart of Denver's Capitol Hill neighborhood, Denver School of Innovation and Sustainable Design (DSISD) boasts an inclusive, tight-knit community. Our project-based learning model is designed to prepare students with the skills and knowledge they need to succeed in college and their careers. We are a high-performing, district-run high school within DPS. We offer the Early College program, as well as courses that will prepare students for high-demand careers in science, technology, engineering and math (STEM). Student voice enables us to further personalize each students' daily learning experiences through enrichments, intensives, and other opportunities that provide various avenues to delve deeper into and/or identify new passion projects. As a Career Residency Hub in DPS, we offer work-related opportunities including internships and apprenticeships.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 86.3 % |
Students feel engaged in learning and activities | 31 % |
Students feel safe and healthy | 52.9 % |
Students feel they have choice and agency | 77 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 77.6 % |
Parents feel welcomed by their school | 94.2 % |
Parents have positive interactions with teachers | 95.7 % |
SAT: % Met or Exceeded Expectations in Evidence-Based Reading and Writing
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 55.6 % | 55 % | -0.6 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
SAT: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 33.3 % | 20 % | -13.3 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
PSAT/SAT: Median Growth in Evidence-Based Reading and Writing
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 51 | 40 | -11.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 53 | NA | NA |
Not Economically Disadvantaged | 50 | NA | NA |
Economically Disadvantaged | NA | NA | NA |
PSAT/SAT: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 32 | 43.5 | +11.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 34 | 34 | +0.0 |
Not Economically Disadvantaged | 29 | 37.5 | +8.5 |
Economically Disadvantaged | NA | NA | NA |
4-Year Graduation Rate
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 88.57 % | 98 % | +9.4 % |
American Indian or Alaska Native | 50 % | 2 % | -48.0 % |
Asian | NA | 98 % | NA |
Black or African American | 88.89 % | 98 % | +9.1 % |
Hispanic or Latino | 87.5 % | 98 % | +10.5 % |
Native Hawaiian or Other Pacific Islander | NA | 2 % | NA |
Two or More Races | 100 % | 2 % | -98.0 % |
White | 100 % | 98 % | -2.0 % |
Economically Disadvantaged | 91.67 % | 98 % | +6.3 % |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 83.7 % |
Truancy Rate | 8.7 % |