About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
DSST: College View prepares students for college, careers, and life through individualized college prep, challenging curriculum, and a thriving community where all students truly belong. 100% of DSST: College View graduates are admitted to college or postsecondary programs. We also boast the highest growth percentile data for reading and writing...
DSST: College View prepares students for college, careers, and life through individualized college prep, challenging curriculum, and a thriving community where all students truly belong. 100% of DSST: College View graduates are admitted to college or postsecondary programs. We also boast the highest growth percentile data for reading and writing in the 2023-24 school year in all of Denver Public Schools (DPS) and were ranked in the top five schools in DPS for English Language Development.Our strong, supportive community and shared core values give students the confidence to take the lead in their studies, athletics and activities, and personal passions.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 82.6 % |
Parents feel welcomed by their school | 91.3 % |
Parents have positive interactions with teachers | 90.4 % |
SAT: % Met or Exceeded Expectations in Evidence-Based Reading and Writing
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 51.2 % | 53.4 % | +2.2 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 48.1 % | 54 % | +5.9 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 51.5 % | 50.5 % | -1.0 % |
Not Economically Disadvantaged | 50 % | 68.4 % | +18.4 % |
SAT: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 32 % | 33.1 % | +1.1 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 27.8 % | 32 % | +4.2 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 29.3 % | 32.3 % | +3.0 % |
Not Economically Disadvantaged | 42.3 % | 36.8 % | -5.5 % |
PSAT/SAT: Median Growth in Evidence-Based Reading and Writing
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 63 | 36 | -27.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | 68.5 | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 63 | 37 | -26.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 68 | 39 | -29.0 |
Economically Disadvantaged | 60 | 36 | -24.0 |
PSAT/SAT: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 57 | 45 | -12.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | 51.5 | 47 | -4.5 |
Black or African American | NA | NA | NA |
Hispanic or Latino | 57 | 44 | -13.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 58 | 55.5 | -2.5 |
Economically Disadvantaged | 56 | 43 | -13.0 |
4-Year Graduation Rate
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 88.37 % | 93.5 % | +5.1 % |
American Indian or Alaska Native | 100 % | 2 % | -98.0 % |
Asian | 91.67 % | 98 % | +6.3 % |
Black or African American | NA | 2 % | NA |
Hispanic or Latino | 88.29 % | 92.9 % | +4.6 % |
Native Hawaiian or Other Pacific Islander | 100 % | 2 % | -98.0 % |
Two or More Races | 100 % | 98 % | -2.0 % |
White | 66.67 % | 98 % | +31.3 % |
Economically Disadvantaged | 88.24 % | 94 % | +5.8 % |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 3.7 % | 0.6 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 0 % | 0 % | 0 % |
Black or African American | 0 % | 0 % | 0 % |
Hispanic or Latino | 4.1 % | 0.6 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 89.1 % |
Truancy Rate | 6.8 % |