About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Welcome to Doull Elementary! At Doull, we strive to ignite students' curiosity and passion for learning. We believe that every personyoung or old, principal, teacher, or studentmust be a lifelong learner to achieve success. Our journey begins by modeling and teaching our children to be compassionate, mindful, persistent, and to...
Welcome to Doull Elementary! At Doull, we strive to ignite students' curiosity and passion for learning. We believe that every personyoung or old, principal, teacher, or studentmust be a lifelong learner to achieve success. Our journey begins by modeling and teaching our children to be compassionate, mindful, persistent, and to always choose kindnessOur incredible staff is dedicated to teaching the whole child, meeting each individual learner where they are, and designing personalized plans to help them reach the next level. In our classrooms, you will find engaged students working in small cooperative groups, completing projects on their Chromebooks, or explaining their thinking during inquiry-based lessons. Our teachers create a safe and loving environment, constantly finding new ways to meet the unique goals we set for your child together.At Doull, we truly believe in the importance of modeling, naming, reinforcing, and celebrating the Doull Mindsets: empathy, flexibility, gratitude, resilience, optimism, and persistence. These are incredible tools for our students to practice, perfect, and carry with them for life.Students are the heart of our work at Doull. Our hallways and classrooms are filled with our greatest treasuresour kids! We take immense pride in opening minds and growing hearts, fostering a love for learning in every student. At Doull, we strive so that our students always remember how we made them feel during their time as a Doull Owl!
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 92.6 % |
Students feel engaged in learning and activities | 51.9 % |
Students feel safe and healthy | 59.5 % |
Students feel they have choice and agency | 81.6 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 78.2 % |
Parents feel welcomed by their school | 96.3 % |
Parents have positive interactions with teachers | 97.3 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 32.9 % | 29.4 % | -3.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 33.3 % | 27.8 % | -5.5 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 32 % | 36.8 % | +4.8 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 29 % | 36.2 % | +7.2 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 56 | 54 | -2.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 54 | 53 | -1.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 59 | 53 | -6.0 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 43.5 | 61 | +17.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 45.5 | 61 | +15.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 45.5 | 61.5 | +16.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 2 % | 0 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 2 % | 0 % | 0 % |
Two or More Races | NA | NA | NA |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 91.2 % |
Truancy Rate | 8 % |