About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Edison Elementary is committed to being a collaborative learning community where rigorous academics and character education ensure the development of the whole child. We design learning experiences to meet the unique learning needs of each student so that all of our children develop 21st Century skills: critical thinking and reasoning,...
Edison Elementary is committed to being a collaborative learning community where rigorous academics and character education ensure the development of the whole child. We design learning experiences to meet the unique learning needs of each student so that all of our children develop 21st Century skills: critical thinking and reasoning, information literacy, self-direction, collaboration and invention/innovation. We celebrate curiosity and creativity in the development of life-long learners.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 92.3 % |
Students feel engaged in learning and activities | 46.5 % |
Students feel safe and healthy | 57.7 % |
Students feel they have choice and agency | 74.6 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 68.9 % |
Parents feel welcomed by their school | 97.3 % |
Parents have positive interactions with teachers | 95.9 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 79.9 % | 75.1 % | -4.8 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 42.9 % | 30 % | -12.9 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 90.5 % | 86 % | -4.5 % |
Economically Disadvantaged | 22.6 % | 42.5 % | +19.9 % |
Not Economically Disadvantaged | 89.6 % | 82.3 % | -7.3 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 68.4 % | 70 % | +1.6 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 28.6 % | 20 % | -8.6 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 78.9 % | 78.8 % | -0.1 % |
Economically Disadvantaged | 15.6 % | 22 % | +6.4 % |
Not Economically Disadvantaged | 77.6 % | 81 % | +3.4 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 64.5 | 61 | -3.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 58 | 53 | -5.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 67 | 60.5 | -6.5 |
Not Economically Disadvantaged | 66.5 | 61.5 | -5.0 |
Economically Disadvantaged | NA | 59 | NA |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 62 | 51 | -11.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 58 | 48 | -10.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 68 | 53 | -15.0 |
Not Economically Disadvantaged | 64 | 53 | -11.0 |
Economically Disadvantaged | NA | 49.5 | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 1.1 % | 0.4 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 2.8 % | 0.9 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 0 % | 0 % | 0 % |
White | 0.8 % | 0.3 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 94.3 % |
Truancy Rate | 2.7 % |