About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
At Garden Place, we love learning! We are passionate about serving our community and continuously look for innovative ways to educate and empower. We are a team, made up of dedicated individuals who share an inspiring enthusiasm and unwavering commitment in ensuring each and every student thrives in school and...
At Garden Place, we love learning! We are passionate about serving our community and continuously look for innovative ways to educate and empower. We are a team, made up of dedicated individuals who share an inspiring enthusiasm and unwavering commitment in ensuring each and every student thrives in school and in life. We hold high expectations for ourselves and our students. Our focus on culture, student achievement and continuous improvement drive our work every day. We are committed to providing our students with a safe place to learn, and be themselves where they feel welcomed and loved above all else. We provide a rigorous & joyful learning environment where students are encouraged to challenge themselves, take risks, make mistakes and lead by example. At Garden Place we bring learning to life and allow students to discover their interests, strengths and aspirations to become leaders in their community and beyond. We are a public school located in Denver's historic Globeville neighborhood. We offer both Montessori & traditional programming in full day ECE- 6th grade as well as after school care. We are proud of our award winning values-based culture & are committed to growing leaders & life-long learners through a rigorous academic experience supported by a whole-child approach. Daily specials include PE, visual, vocal, & instrumental arts. We welcome you to call and set up a school tour if you are interested in becoming part of the Garden Place family. Go Tigers!
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 84.2 % |
Students feel engaged in learning and activities | 53.9 % |
Students feel safe and healthy | 59.8 % |
Students feel they have choice and agency | 80.5 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 77.2 % |
Parents feel welcomed by their school | 96.4 % |
Parents have positive interactions with teachers | 99.6 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 14.7 % | 20.4 % | +5.7 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 14.3 % | 17.4 % | +3.1 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 9 % | 12.7 % | +3.7 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 11.7 % | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 28 | 39.5 | +11.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 28 | 43 | +15.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 28.5 | 39.5 | +11.0 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 50.5 | 64.5 | +14.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 52 | 64 | +12.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 50.5 | 64.5 | +14.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 0.3 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 0 % | 0 % | 0 % |
Hispanic or Latino | 0 % | 0.3 % | 0 % |
Two or More Races | NA | NA | NA |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 86.2 % |
Truancy Rate | 10.1 % |