About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
George Washington High School advances all learners academic and interpersonal skills through empowering students to be productive members of a global society, inspiring them to actively engage in innovative and world-changing pursuits, and preparing them for success in high school, college and career.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 88.2 % |
Students feel engaged in learning and activities | 45.2 % |
Students feel safe and healthy | 53.5 % |
Students feel they have choice and agency | 77.1 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 56.8 % |
Parents feel welcomed by their school | 87.1 % |
Parents have positive interactions with teachers | 89.6 % |
SAT: % Met or Exceeded Expectations in Evidence-Based Reading and Writing
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 62.2 % | 51.8 % | -10.4 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | 70.6 % | NA |
Black or African American | 31.9 % | 15.3 % | -16.6 % |
Hispanic or Latino | 38.1 % | 31.2 % | -6.9 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 66.7 % | NA | NA |
White | 90.6 % | 95.3 % | +4.7 % |
Economically Disadvantaged | 33.8 % | 27.8 % | -6.0 % |
Not Economically Disadvantaged | 73.4 % | 74.8 % | +1.4 % |
SAT: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 47.3 % | 32 % | -15.3 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | 58.8 % | NA |
Black or African American | 14.9 % | NA | NA |
Hispanic or Latino | 17.5 % | 12.9 % | -4.6 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 51.9 % | NA | NA |
White | 80.2 % | 67.1 % | -13.1 % |
Economically Disadvantaged | 14.7 % | 11.3 % | -3.4 % |
Not Economically Disadvantaged | 60.1 % | 51.8 % | -8.3 % |
PSAT/SAT: Median Growth in Evidence-Based Reading and Writing
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 52 | 47 | -5.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 33 | 42 | +9.0 |
Hispanic or Latino | 43 | 38 | -5.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 51 | 56 | +5.0 |
White | 61 | 60 | -1.0 |
Not Economically Disadvantaged | 54.5 | 52 | -2.5 |
Economically Disadvantaged | 40 | 42 | +2.0 |
PSAT/SAT: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 44 | 44 | +0.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | 69.5 | 65 | -4.5 |
Black or African American | 35 | 35 | +0.0 |
Hispanic or Latino | 38 | 42.5 | +4.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 56 | 48 | -8.0 |
White | 55 | 50 | -5.0 |
Not Economically Disadvantaged | 46 | 47 | +1.0 |
Economically Disadvantaged | 39.5 | 41 | +1.5 |
4-Year Graduation Rate
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 81.06 % | 89.8 % | +8.7 % |
American Indian or Alaska Native | 50 % | 2 % | -48.0 % |
Asian | 93.33 % | 83.3 % | -10.0 % |
Black or African American | 84.31 % | 93.2 % | +8.9 % |
Hispanic or Latino | 67.57 % | 86.5 % | +18.9 % |
Native Hawaiian or Other Pacific Islander | NA | 2 % | NA |
Two or More Races | 80 % | 77.8 % | -2.2 % |
White | 86.11 % | 94 % | +7.9 % |
Economically Disadvantaged | 75 % | 85.5 % | +10.5 % |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Students | 10.9 % | 0 % | 19.4 % | 4.4 % | 8.4 % | 0 % | 15.1 % | 7.4 % | 0.8 % | 0 % | 0 % | 0 % |
American Indian or Alaska Native | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||
Asian | 2.3 % | NA | NA | 0 % | NA | NA | 0 % | NA | NA | |||
Black or African American | 22.6 % | NA | NA | NA | 19.2 % | NA | NA | NA | 1.6 % | NA | NA | NA |
Hispanic or Latino | 10.7 % | NA | 19.6 % | 7.4 % | 7.1 % | NA | 17.4 % | 14.7 % | 1.2 % | NA | 0 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA | |||||||||
Two or More Races | 9.9 % | NA | NA | 0 % | 9.9 % | NA | NA | 0 % | 0 % | NA | NA | 0 % |
White | 2.2 % | NA | 11.1 % | 1 % | 0.8 % | NA | 3.7 % | 1 % | 0 % | NA | 0 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 85.9 % |
Truancy Rate | 7.9 % |