About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Grant Ranch ECE-8 School cultivates global, lifelong learners to become future leaders positively impacting society. Our mission is to provide a safe, equitable and rigorous learning environment for all through a culture of acceptance for a diverse community and encourage the development of compassionate, resilient, lifelong learners. Character strengths/personal success...
Grant Ranch ECE-8 School cultivates global, lifelong learners to become future leaders positively impacting society. Our mission is to provide a safe, equitable and rigorous learning environment for all through a culture of acceptance for a diverse community and encourage the development of compassionate, resilient, lifelong learners. Character strengths/personal success factors include: grit, integrity, curiosity, gratitude, social intelligence, self-control and optimism.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 77.3 % |
Parents feel welcomed by their school | 92.5 % |
Parents have positive interactions with teachers | 91.5 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 23.6 % | 28.8 % | +5.2 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 18.7 % | 24.7 % | +6.0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 28.3 % | 33.3 % | +5.0 % |
Economically Disadvantaged | 19.4 % | 23.5 % | +4.1 % |
Not Economically Disadvantaged | 28.3 % | 37.7 % | +9.4 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 13.4 % | 13.5 % | +0.1 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 9.3 % | 7.5 % | -1.8 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 15.4 % | 20.5 % | +5.1 % |
Economically Disadvantaged | 7.8 % | 14.7 % | +6.9 % |
Not Economically Disadvantaged | 19.8 % | 11.5 % | -8.3 % |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 37 | 55 | +18.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 36.5 | 55 | +18.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | 53 | NA |
Not Economically Disadvantaged | 30 | 64.5 | +34.5 |
Economically Disadvantaged | NA | 51 | NA |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 60.5 | 63 | +2.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 62 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | 71.5 | NA |
Not Economically Disadvantaged | NA | 62.5 | NA |
Economically Disadvantaged | NA | 63 | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 10.9 % | 2.6 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 0 % | 0 % | 0 % |
Black or African American | 0.7 % | 0.7 % | 0 % |
Hispanic or Latino | 7.9 % | 2 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | 0 % | 0 % |
White | 0.3 % | 0 % | 0 % |
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 88.7 % |
Truancy Rate | 5.4 % |