About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Creativity Challenge Community (C3) supports kids passion for discovery by taking the time to explore individual interests and by forging community partnerships that make the world our classroom. All C3 students learn essential content knowledge while developing the creative-thinking skills they need to thrive in a 21st century global economy....
Creativity Challenge Community (C3) supports kids passion for discovery by taking the time to explore individual interests and by forging community partnerships that make the world our classroom. All C3 students learn essential content knowledge while developing the creative-thinking skills they need to thrive in a 21st century global economy. We offer fee-based Discovery Link programming and enrichments by ELCS.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 66.9 % |
Parents feel welcomed by their school | 98.1 % |
Parents have positive interactions with teachers | 97.9 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 70.5 % | 74.2 % | +3.7 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 55 % | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 75.5 % | 79.1 % | +3.6 % |
Economically Disadvantaged | NA | 57.1 % | NA |
Not Economically Disadvantaged | NA | 77.6 % | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 68.2 % | 72.7 % | +4.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 55 % | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 73.5 % | 78 % | +4.5 % |
Economically Disadvantaged | NA | 57.1 % | NA |
Not Economically Disadvantaged | NA | 75.7 % | NA |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 72 | 60.5 | -11.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 72 | 60 | -12.0 |
Not Economically Disadvantaged | 72 | 60.5 | -11.5 |
Economically Disadvantaged | NA | NA | NA |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 84.5 | 79 | -5.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 86 | 82 | -4.0 |
Not Economically Disadvantaged | 85.5 | 79.5 | -6.0 |
Economically Disadvantaged | NA | NA | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Students | 0 % | 0 % | 3.9 % | 16.4 % | 0 % | 0 % | 3.1 % | 9.2 % | 0 % | 0 % | 0.4 % | 0 % |
American Indian or Alaska Native | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Asian | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Black or African American | NA | 0 % | NA | NA | NA | 0 % | NA | NA | NA | 0 % | NA | NA |
Hispanic or Latino | 0 % | 0 % | 4.2 % | 18.3 % | 0 % | 0 % | 4.2 % | 9.2 % | 0 % | 0 % | 0.5 % | 0 % |
Two or More Races | 0 % | 0 % | NA | NA | 0 % | 0 % | NA | NA | 0 % | 0 % | NA | NA |
White | 0 % | 0 % | 2.4 % | 7.4 % | 0 % | 0 % | 0 % | 7.4 % | 0 % | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 94.2 % |
Truancy Rate | 1.3 % |