About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Gust Elementary is a traditional school and the Highly Gifted and Talented Magnet site located in southwest Denver. We cater to students from ECE3 through fifth grade, using the Transitional Native Language Instruction model to support diverse learning needs. Our academic program emphasizes a rigorous curriculum in core subjects.After-school care...
Gust Elementary is a traditional school and the Highly Gifted and Talented Magnet site located in southwest Denver. We cater to students from ECE3 through fifth grade, using the Transitional Native Language Instruction model to support diverse learning needs. Our academic program emphasizes a rigorous curriculum in core subjects.After-school care is provided through DPS's Discovery Link, and we also offer a variety of teacher-sponsored clubs such as a running club, chess club, and cursive club. As a DPS Teaching Academy site, Gust Elementary benefits from having student teachers alongside our main classroom teachers, providing additional support for our students.Throughout the year, Gust hosts signature excursions that enrich our students' learning experiences through community engagement. Our strong partnerships with DPS Community Resources enable us to organize popular evening festivals for the community. We are proud of our vibrant and supportive school environment at Gust Elementary!
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 87.5 % |
Students feel engaged in learning and activities | 53.2 % |
Students feel safe and healthy | 57.2 % |
Students feel they have choice and agency | 71.4 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 73 % |
Parents feel welcomed by their school | 92 % |
Parents have positive interactions with teachers | 95.4 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 33.7 % | 29.6 % | -4.1 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 34.1 % | 29.2 % | -4.9 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 38.1 % | 50 % | +11.9 % |
Economically Disadvantaged | 28.7 % | 24.2 % | -4.5 % |
Not Economically Disadvantaged | 54.3 % | 70 % | +15.7 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 29 % | 32.9 % | +3.9 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 27.2 % | 32.4 % | +5.2 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 31.8 % | 47.4 % | +15.6 % |
Economically Disadvantaged | 22.7 % | 30.5 % | +7.8 % |
Not Economically Disadvantaged | 61.1 % | 52.2 % | -8.9 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 54 | 55.5 | +1.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 52 | 53 | +1.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 57.5 | NA | NA |
Economically Disadvantaged | 52 | 57 | +5.0 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 50 | 69 | +19.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 49.5 | 69 | +19.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 74.5 | NA | NA |
Economically Disadvantaged | 48 | 71.5 | +23.5 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 1.1 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 0 % | 0 % | 0 % |
Black or African American | 0 % | 0 % | 0 % |
Hispanic or Latino | 0 % | 1.3 % | 0 % |
Two or More Races | NA | NA | NA |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 90.6 % |
Truancy Rate | 5.2 % |