About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Asbury is a small community school in the heart of the University of Denver neighborhood. Asbury offers a standards-based curriculum and engages students through project-based learning, technology, music, and visual arts. Highly qualified teachers focus on engaging and targeting a personalized experience for all students. Our goal is to see...
Asbury is a small community school in the heart of the University of Denver neighborhood. Asbury offers a standards-based curriculum and engages students through project-based learning, technology, music, and visual arts. Highly qualified teachers focus on engaging and targeting a personalized experience for all students. Our goal is to see every child succeed. Asbury serves students K-5 with a multi-intensive special education program onsite. We strive to create an inclusive and joyful environment. We offer fee-based Discovery Link programming.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 86.4 % |
Students feel engaged in learning and activities | 42.3 % |
Students feel safe and healthy | 58.4 % |
Students feel they have choice and agency | 74.2 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 79 % |
Parents feel welcomed by their school | 96.9 % |
Parents have positive interactions with teachers | 98.5 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 69.2 % | 75.2 % | +6.0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 33.3 % | 40 % | +6.7 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 80 % | 85.9 % | +5.9 % |
Economically Disadvantaged | 19 % | 48.5 % | +29.5 % |
Not Economically Disadvantaged | 80.2 % | 86.3 % | +6.1 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 66.7 % | 63.2 % | -3.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 28.6 % | 15.4 % | -13.2 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 78.8 % | 80.8 % | +2.0 % |
Economically Disadvantaged | 23.8 % | 24.2 % | +0.4 % |
Not Economically Disadvantaged | 76 % | 79 % | +3.0 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 52 | 61 | +9.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 52 | 56 | +4.0 |
Not Economically Disadvantaged | 53 | 62 | +9.0 |
Economically Disadvantaged | NA | NA | NA |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 51.5 | 58 | +6.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 49.5 | 58 | +8.5 |
Not Economically Disadvantaged | 50 | 63 | +13.0 |
Economically Disadvantaged | NA | NA | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement | |||
---|---|---|---|---|---|---|
All Students | 0.7 % | 0 % | 0.4 % | 0 % | 0 % | 0 % |
American Indian or Alaska Native | NA | NA | NA | NA | NA | NA |
Asian | NA | NA | NA | NA | NA | NA |
Black or African American | NA | NA | NA | NA | NA | NA |
Hispanic or Latino | 1.8 % | 0 % | 1.8 % | 0 % | 0 % | 0 % |
Two or More Races | 5.9 % | NA | 0 % | NA | 0 % | NA |
White | 0 % | NA | 0 % | NA | 0 % | NA |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 93.8 % |
Truancy Rate | 2.2 % |