About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Hill Campus of Arts and Sciences is an extraordinary middle school in the heart of Denver. We embrace our diversity and tout it as our most important attribute by serving over 600 students from all economic and cultural backgrounds. Hill offers an academic program that includes standards-based teaching, an Accelerated...
Hill Campus of Arts and Sciences is an extraordinary middle school in the heart of Denver. We embrace our diversity and tout it as our most important attribute by serving over 600 students from all economic and cultural backgrounds. Hill offers an academic program that includes standards-based teaching, an Accelerated Path for students to begin to explore above grade-level standards and content and a rich electives program. We also have a Deaf Hard-of-Hearing Center and a Multi-Intensive Center. At Hill, we believe that our community plays a role in creating experiences that our students will hold onto as they build new understanding of the global world.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2023 |
---|---|
Students feel a sense of belonging | 79 % |
Students feel engaged in learning and activities | 63.8 % |
Students feel safe and healthy | 75.9 % |
Students feel they have choice and agency | 63.3 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 65.1 % |
Parents feel welcomed by their school | 88.1 % |
Parents have positive interactions with teachers | 83.7 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 44.8 % | 39.5 % | -5.3 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 16.4 % | 17.2 % | +0.8 % |
Hispanic or Latino | 19.1 % | 15.9 % | -3.2 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 59.1 % | 56.4 % | -2.7 % |
White | 70.1 % | 60.1 % | -10.0 % |
Economically Disadvantaged | 22.8 % | 15.2 % | -7.6 % |
Not Economically Disadvantaged | 56.4 % | 58 % | +1.6 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 30.5 % | 25.5 % | -5.0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 8 % | 4.7 % | -3.3 % |
Hispanic or Latino | 9.2 % | 8.8 % | -0.4 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 45.5 % | 41 % | -4.5 % |
White | 49.8 % | 41.8 % | -8.0 % |
Economically Disadvantaged | 11.8 % | 6.1 % | -5.7 % |
Not Economically Disadvantaged | 40.2 % | 40.9 % | +0.7 % |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 57.5 | 40 | -17.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 49 | 27 | -22.0 |
Hispanic or Latino | 42 | 36 | -6.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 62.5 | 56 | -6.5 |
White | 69 | 47 | -22.0 |
Not Economically Disadvantaged | 58 | 46.5 | -11.5 |
Economically Disadvantaged | 56 | 31 | -25.0 |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 51.5 | 35 | -16.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 33 | NA |
Hispanic or Latino | NA | 27 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | 33 | NA |
White | 52 | 37 | -15.0 |
Not Economically Disadvantaged | 59 | 40.5 | -18.5 |
Economically Disadvantaged | NA | 29 | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 12.8 % | 0.3 % |
American Indian or Alaska Native | 0 % | 0 % | 0 % |
Asian | 0 % | 0 % | 0 % |
Black or African American | 0 % | 5.4 % | 0 % |
Hispanic or Latino | 0 % | 3.8 % | 0.2 % |
Native Hawaiian or Other Pacific Islander | 0 % | 0 % | 0 % |
Two or More Races | 0 % | 0.6 % | 0 % |
White | 0 % | 2.9 % | 0.2 % |
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 87.2 % |
Truancy Rate | 6.9 % |