About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
At Highline Academy, we meet every learner where they are and help them discover who they can become. We inspire them to realize their potential, capacity and strengths with building intentional relationships and challenging them to REACH IN, to REACH OUT, and to REACH UP everyday. We teach our students...
At Highline Academy, we meet every learner where they are and help them discover who they can become. We inspire them to realize their potential, capacity and strengths with building intentional relationships and challenging them to REACH IN, to REACH OUT, and to REACH UP everyday. We teach our students to REACH IN for personal growth and self-reflection, to REACH OUT to support their fellow classmates and those in their communities with civic leadership and to REACH UP to pursue an ongoing love of learning and to do their personal best academically. We prepare them for the diverse environments that await them - in higher education, career, and life - by creating an intentionally diverse school community with students coming from a wide range of socioeconomic backgrounds, cultures and home languages spoken. Our students are taught to see the beauty in others and in themselves as valued members of our community and world.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 82.5 % |
Students feel engaged in learning and activities | 54.9 % |
Students feel safe and healthy | 57.8 % |
Students feel they have choice and agency | 69.3 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 86.9 % |
Parents feel welcomed by their school | 95.8 % |
Parents have positive interactions with teachers | 93.3 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 25.9 % | 26.4 % | +0.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | 25 % | NA |
Black or African American | 30 % | 24.4 % | -5.6 % |
Hispanic or Latino | 16.4 % | 20.3 % | +3.9 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 33.3 % | NA | NA |
White | 45.8 % | 59.3 % | +13.5 % |
Economically Disadvantaged | 17.9 % | 21.9 % | +4.0 % |
Not Economically Disadvantaged | 39.1 % | 42.6 % | +3.5 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 15.1 % | 12.4 % | -2.7 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 15 % | 7.3 % | -7.7 % |
Hispanic or Latino | 9.6 % | 8.5 % | -1.1 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 25.9 % | 15.4 % | -10.5 % |
White | NA | 37 % | NA |
Economically Disadvantaged | 6.2 % | 9.6 % | +3.4 % |
Not Economically Disadvantaged | 29.9 % | 22.2 % | -7.7 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 34.5 | 46 | +11.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 34.5 | 46 | +11.5 |
Hispanic or Latino | 28.5 | 38 | +9.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 35.5 | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 50 | 39 | -11.0 |
Economically Disadvantaged | 27 | 46.5 | +19.5 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 32 | 43 | +11.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 36 | 61 | +25.0 |
Hispanic or Latino | 29 | 33 | +4.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 31 | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 36 | 33 | -3.0 |
Economically Disadvantaged | 29 | 44 | +15.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0.8 % | 0.2 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 1.4 % | 0 % | 0 % |
Black or African American | 0 % | 0 % | 0 % |
Hispanic or Latino | 0 % | 0 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 5.2 % | 0 % | 0 % |
White | 1.6 % | 1.6 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 89.7 % |
Truancy Rate | 5.9 % |