About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Vision: To be recognized as a learning community that provides excellence in academic and character education to prepare students to be positive agents of change. We are committed to ensuring that every student meets or exceeds grade level expectations. We aspire to equip students in becoming lifelong learners and leaders...
Vision: To be recognized as a learning community that provides excellence in academic and character education to prepare students to be positive agents of change. We are committed to ensuring that every student meets or exceeds grade level expectations. We aspire to equip students in becoming lifelong learners and leaders in their community. In order to achieve this vision, we cultivate strengths, embrace differences, and promote independent thinking to ensure high levels of learning for all.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 90.2 % |
Students feel engaged in learning and activities | 44.8 % |
Students feel safe and healthy | 56.3 % |
Students feel they have choice and agency | 73.8 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 64 % |
Parents feel welcomed by their school | 94.8 % |
Parents have positive interactions with teachers | 95.7 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 50.9 % | 59.9 % | +9.0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 37.5 % | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 23.3 % | 20 % | -3.3 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 38.1 % | 64.7 % | +26.6 % |
White | 68.9 % | 78.9 % | +10.0 % |
Economically Disadvantaged | 20.4 % | 31.3 % | +10.9 % |
Not Economically Disadvantaged | 65 % | 73.1 % | +8.1 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 43.9 % | 59.7 % | +15.8 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 25 % | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 10 % | 20 % | +10.0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 38.1 % | 64.7 % | +26.6 % |
White | 63.3 % | 75.6 % | +12.3 % |
Economically Disadvantaged | 7.4 % | 38 % | +30.6 % |
Not Economically Disadvantaged | 60.7 % | 70.2 % | +9.5 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 53 | 61 | +8.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 58 | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 54.5 | 68 | +13.5 |
Not Economically Disadvantaged | 55.5 | 69 | +13.5 |
Economically Disadvantaged | 43 | 48 | +5.0 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 58 | 64 | +6.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 43 | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 62 | 66 | +4.0 |
Not Economically Disadvantaged | 65.5 | 66 | +0.5 |
Economically Disadvantaged | 42 | 60.5 | +18.5 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 0.2 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 0 % | 0 % | 0 % |
Black or African American | 0 % | 0 % | 0 % |
Hispanic or Latino | 0 % | 0 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 0 % | 0 % | 0 % |
White | 0 % | 0.4 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 92.9 % |
Truancy Rate | 2 % |