About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Inspire Elementary prepares children to positively impact their future. We leverage childrens passions, talents and learning styles to create an education that cultivates the whole child. At Inspire, our students' social-emotional growth is as important as their academic achievement. With support of our full-time social worker and school counselor, students...
Inspire Elementary prepares children to positively impact their future. We leverage childrens passions, talents and learning styles to create an education that cultivates the whole child. At Inspire, our students' social-emotional growth is as important as their academic achievement. With support of our full-time social worker and school counselor, students learn about the Zones of Regulation and Peace Path in order to become aware of their emotions, self-manage their behavior, develop social-awareness of those around them and ultimately learn how to build relationships with others. Inspire engages students in integrated multi-disciplinary learning that teaches them to think critically, analyze, synthesize, evaluate, create solutions and interpret findings. We provide student-centered programming that includes personalized instruction beyond grade level extensions, math and literacy interventions. Our Specials classes, which include art, drama, physical education and STEAM, all take an active and integrated approach with our classroom teachers to enhance student learning. We offer fee-based Discovery Link programming for before- and after-school care.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 90.6 % |
Students feel engaged in learning and activities | 37.6 % |
Students feel safe and healthy | 59.1 % |
Students feel they have choice and agency | 67.7 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 54 % |
Parents feel welcomed by their school | 90.3 % |
Parents have positive interactions with teachers | 97.4 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 60.9 % | 65.5 % | +4.6 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 40 % | NA | NA |
Hispanic or Latino | 43.3 % | 49.3 % | +6.0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | 77.3 % | NA |
White | 72.4 % | 76.2 % | +3.8 % |
Economically Disadvantaged | 43.5 % | 43.9 % | +0.4 % |
Not Economically Disadvantaged | 65.7 % | 73.1 % | +7.4 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 51.6 % | 50.6 % | -1.0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 20 % | NA | NA |
Hispanic or Latino | 39.4 % | 25.7 % | -13.7 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | 54.5 % | NA |
White | 63.2 % | 65.9 % | +2.7 % |
Economically Disadvantaged | 28.9 % | 30.3 % | +1.4 % |
Not Economically Disadvantaged | 57.6 % | 57.7 % | +0.1 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 61 | 56 | -5.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 49 | 58 | +9.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 69 | 60 | -9.0 |
Not Economically Disadvantaged | 62 | 59 | -3.0 |
Economically Disadvantaged | 48.5 | 55 | +6.5 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 64 | 50 | -14.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 63 | 46.5 | -16.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 67 | 51.5 | -15.5 |
Not Economically Disadvantaged | 64 | 50.5 | -13.5 |
Economically Disadvantaged | 57 | 46 | -11.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 94.3 % |
Truancy Rate | 2 % |