About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
DSST: College View Middle School, which is part of Denver's distinguished DSST Public Schools network, provides a world-class STEM education. We prepare all students for success in college and in life by focusing on engaging students with rigorous content and providing a values-centered school program. Because we are committed to...
DSST: College View Middle School, which is part of Denver's distinguished DSST Public Schools network, provides a world-class STEM education. We prepare all students for success in college and in life by focusing on engaging students with rigorous content and providing a values-centered school program. Because we are committed to high expectations for students we have achieved a rating of green on the state performance framework, have had some of the strongest growth in math for students in the state, and are the top performing DSST school for growth in ACCESS scores for students who speak multiple languages. While we focus on rigorous academics, we equally prioritize student character development because we believe every DSST student should be known and valued for who they are. Our strong, supportive community and shared core values give students the confidence to take the lead in their studies, athletics and activities, personal passions, college, career and in life.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Metric | 2023 |
---|---|
Students feel a sense of belonging | 71.3 % |
Students feel engaged in learning and activities | 56.7 % |
Students feel safe and healthy | 74.6 % |
Students feel they have choice and agency | 59 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 72 % |
Parents feel welcomed by their school | 84.9 % |
Parents have positive interactions with teachers | 87.5 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 33.5 % | 26 % | -7.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 53.1 % | 40.9 % | -12.2 % |
Black or African American | NA | NA | NA |
Hispanic or Latino | 31.3 % | 23.9 % | -7.4 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 44.4 % | NA | NA |
Economically Disadvantaged | 32.3 % | 25.1 % | -7.2 % |
Not Economically Disadvantaged | 36.4 % | 31.3 % | -5.1 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 24.6 % | 18 % | -6.6 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 46.9 % | 31.8 % | -15.1 % |
Black or African American | NA | NA | NA |
Hispanic or Latino | 22.7 % | 16.8 % | -5.9 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 33.3 % | NA | NA |
Economically Disadvantaged | 25.5 % | 17.5 % | -8.0 % |
Not Economically Disadvantaged | 22 % | 20.6 % | -1.4 % |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 48 | 52.5 | +4.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | 81 | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 46 | 52 | +6.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 42 | 51 | +9.0 |
Economically Disadvantaged | 48 | 53 | +5.0 |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 77 | 49.5 | -27.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | 54 | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 76.5 | 48 | -28.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 82 | 39 | -43.0 |
Economically Disadvantaged | 77 | 50 | -27.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 90.9 % |
Truancy Rate | 4.3 % |