About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
At Shoemaker, our guarantee to you is that your children will be known, loved and honored for the unique individuals they are. Our top priority is to create the conditions where your child can not only succeed but thrive. We nurture the success of your child using Expeditionary Learning Education's...
At Shoemaker, our guarantee to you is that your children will be known, loved and honored for the unique individuals they are. Our top priority is to create the conditions where your child can not only succeed but thrive. We nurture the success of your child using Expeditionary Learning Education's expanded view of student achievement - where in addition to strong academic gains we value mastery of knowledge and skills, character and high-quality work. Active citizenship is a core value and we join with all other EL Education schools in our commitment to contribute to a better world.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 84.7 % |
Parents feel welcomed by their school | 94.9 % |
Parents have positive interactions with teachers | 95.9 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 30.4 % | 22.1 % | -8.3 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 15.4 % | 8.8 % | -6.6 % |
Hispanic or Latino | 26.9 % | 16.2 % | -10.7 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 43.8 % | 34.5 % | -9.3 % |
Economically Disadvantaged | 19 % | 15.3 % | -3.7 % |
Not Economically Disadvantaged | 38.3 % | 34.1 % | -4.2 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 23 % | 14.6 % | -8.4 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 8.8 % | NA |
Hispanic or Latino | 17 % | 4.5 % | -12.5 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 46.9 % | 37.9 % | -9.0 % |
Economically Disadvantaged | 18.9 % | 11.5 % | -7.4 % |
Not Economically Disadvantaged | 26.1 % | 19.3 % | -6.8 % |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 41 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | NA | 46.5 | NA |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 45 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 39 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | 45.5 | NA |
Economically Disadvantaged | NA | 45 | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 5.4 % | 1.6 % | 0 % |
American Indian or Alaska Native | 0 % | 0 % | 0 % |
Asian | 0 % | 0 % | 0 % |
Black or African American | 2.3 % | 0.9 % | 0 % |
Hispanic or Latino | 1.6 % | 0.2 % | 0 % |
Native Hawaiian or Other Pacific Islander | 0 % | 0 % | 0 % |
Two or More Races | 0.5 % | 0 % | 0 % |
White | 0.7 % | 0.5 % | 0 % |
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 87.1 % |
Truancy Rate | 7 % |