About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Johnson Elementary delivers a culturally responsive instructional model focused on supporting the whole child. We provide Transitional Native Language Instruction (TNLI) and prioritize a 45 minute Social Emotional Learning Block focused on growing student advocates. We offer a community school approach with a partnership with Boys and Girls Club which...
Johnson Elementary delivers a culturally responsive instructional model focused on supporting the whole child. We provide Transitional Native Language Instruction (TNLI) and prioritize a 45 minute Social Emotional Learning Block focused on growing student advocates. We offer a community school approach with a partnership with Boys and Girls Club which provides free after-school care to all students K-5. We also are the home of the SW Denver Community Hub which provides services that support the social, physical and academic needs of adults in our community, so they have an equal chance to learn and thrive.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 81.4 % |
Parents feel welcomed by their school | 96.5 % |
Parents have positive interactions with teachers | 97.7 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 14.3 % | 13.3 % | -1.0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 11.3 % | 11.5 % | +0.2 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 14.9 % | NA | NA |
Not Economically Disadvantaged | 12.5 % | NA | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 7.2 % | 8.6 % | +1.4 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 43 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 43 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | NA | 41 | NA |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 46 | 45 | -1.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 46 | 45 | -1.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 46 | 45 | -1.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 1 % | 0 % | 0 % |
American Indian or Alaska Native | 0 % | 0 % | 0 % |
Asian | 0 % | 0 % | 0 % |
Black or African American | 0 % | 0 % | 0 % |
Hispanic or Latino | 1 % | 0 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 0 % | 0 % | 0 % |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 88.2 % |
Truancy Rate | 8.9 % |