About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Johnson Elementary delivers a culturally responsive instructional model focused on supporting the whole child. We provide Transitional Native Language Instruction (TNLI) and prioritize a Social Emotional Learning Block with an emphasis on Project Based Learning. We offer a community school approach with a partnership with Boys and Girls Club which...
Johnson Elementary delivers a culturally responsive instructional model focused on supporting the whole child. We provide Transitional Native Language Instruction (TNLI) and prioritize a Social Emotional Learning Block with an emphasis on Project Based Learning. We offer a community school approach with a partnership with Boys and Girls Club which provides free onsite after-school care with a STEM (Science, Technology, Engineering, and Math) focus to all students K-5. We also are the home of the SW Denver Community Hub which provides services that support the social, physical and academic needs of adults in our community so all our learners can thrive and grow.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 91.5 % |
Students feel engaged in learning and activities | 58.7 % |
Students feel safe and healthy | 58.4 % |
Students feel they have choice and agency | 82.2 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 81.4 % |
Parents feel welcomed by their school | 96.5 % |
Parents have positive interactions with teachers | 97.7 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 13.3 % | 14.3 % | +1.0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 11.5 % | 11.5 % | +0.0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 8.6 % | 15.8 % | +7.2 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 43 | 45 | +2.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 43 | 49.5 | +6.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 41 | 47 | +6.0 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 45 | 57.5 | +12.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 45 | 62 | +17.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 45 | 58 | +13.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 0 % | 0 % |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 0 % | 0 % | 0 % |
Two or More Races | NA | NA | NA |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 89.5 % |
Truancy Rate | 8 % |