About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Founded in 2011, KIPP Northeast Denver Middle School supports students on their path to opportunity and success. We are part of the KIPP Colorado Public Schools, a network of schools educating students in ECE through 12th grade. KIPP Northeast Denver Middle School is a joyful and caring community that works...
Founded in 2011, KIPP Northeast Denver Middle School supports students on their path to opportunity and success. We are part of the KIPP Colorado Public Schools, a network of schools educating students in ECE through 12th grade. KIPP Northeast Denver Middle School is a joyful and caring community that works together to support our students to become lifelong learners, innovative problem solvers, and social change agents, all while staying true to their own unique identity and authentic self. Our core values are liberation, love, excellence, and pride. By fostering a student-centered environment that is committed to racial equity and inclusion, all students experience the highest levels of academic, character and social-emotional learning. We are committed to preparing our students with the skills and confidence to live a life of pursuing the paths they choose so they can lead fulfilling lives and create a more just world.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 71.6 % |
Students feel engaged in learning and activities | 45.8 % |
Students feel safe and healthy | 53.3 % |
Students feel they have choice and agency | 58.1 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 81.2 % |
Parents feel welcomed by their school | 93.3 % |
Parents have positive interactions with teachers | 95.6 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 23.8 % | 28.1 % | +4.3 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 43.3 % | 46.2 % | +2.9 % |
Black or African American | 29.6 % | 31.1 % | +1.5 % |
Hispanic or Latino | 18.3 % | 24.6 % | +6.3 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 29.4 % | NA | NA |
White | NA | 34.8 % | NA |
Economically Disadvantaged | 22.7 % | 26.1 % | +3.4 % |
Not Economically Disadvantaged | 26.6 % | 37.7 % | +11.1 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 11.8 % | 15.1 % | +3.3 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 26.7 % | 30.8 % | +4.1 % |
Black or African American | 11.2 % | 17.9 % | +6.7 % |
Hispanic or Latino | 9.3 % | 10 % | +0.7 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | 34.8 % | NA |
Economically Disadvantaged | 11.7 % | 12.9 % | +1.2 % |
Not Economically Disadvantaged | 12 % | 26 % | +14.0 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 46 | 55 | +9.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | 65 | 66 | +1.0 |
Black or African American | 44 | 62.5 | +18.5 |
Hispanic or Latino | 46 | 52 | +6.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | 57.5 | NA |
White | NA | 38.5 | NA |
Not Economically Disadvantaged | 46 | 58 | +12.0 |
Economically Disadvantaged | 47 | 55 | +8.0 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 43.5 | 54 | +10.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | 62 | 80 | +18.0 |
Black or African American | 40 | 54 | +14.0 |
Hispanic or Latino | 46 | 52.5 | +6.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | 51 | NA |
White | NA | 35 | NA |
Not Economically Disadvantaged | 52 | 61 | +9.0 |
Economically Disadvantaged | 42 | 52 | +10.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement | |||
---|---|---|---|---|---|---|
All Students | 8.5 % | 0 % | 4.2 % | 0.2 % | 0 % | 0 % |
American Indian or Alaska Native | NA | NA | NA | NA | NA | NA |
Asian | 8.3 % | 0 % | 2.8 % | 0 % | 0 % | 0 % |
Black or African American | 13.2 % | 0 % | 4.7 % | 0.8 % | 0 % | 0 % |
Hispanic or Latino | 6.8 % | 0 % | 4.2 % | 0 % | 0 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | 0 % | NA | 0 % | NA | 0 % |
Two or More Races | 7.7 % | 0 % | 0 % | 0 % | 0 % | 0 % |
White | 4 % | 0 % | 4 % | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 90.9 % |
Truancy Rate | 4.8 % |