About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Founded in 2002, KIPP Sunshine Peak Academy supports students on their path to opportunity and success. We are part of the KIPP Colorado Public Schools, a network of schools educating students in ECE through 12th grade. KIPP educators partner with students and families to provide rigorous academics, character growth, and...
Founded in 2002, KIPP Sunshine Peak Academy supports students on their path to opportunity and success. We are part of the KIPP Colorado Public Schools, a network of schools educating students in ECE through 12th grade. KIPP educators partner with students and families to provide rigorous academics, character growth, and extracurricular activities so that students can define their own future and discover themselves. We exist to provide a loving and rigorous educational experience in partnership with families so students have the skills and confidence to pursue a life of purposeful choices. By fostering a student-centered environment that is committed to racial equity and inclusion, all students experience the highest levels of academic, character, and social-emotional learning.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 73.4 % |
Students feel engaged in learning and activities | 40.9 % |
Students feel safe and healthy | 52.7 % |
Students feel they have choice and agency | 60.9 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 88 % |
Parents feel welcomed by their school | 95 % |
Parents have positive interactions with teachers | 94.2 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 22.1 % | 20.7 % | -1.4 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 23 % | 21.4 % | -1.6 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 21.8 % | 20.2 % | -1.6 % |
Not Economically Disadvantaged | 23.5 % | 28.6 % | +5.1 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 8.3 % | 8 % | -0.3 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 8.9 % | NA | NA |
Not Economically Disadvantaged | 5.9 % | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 52 | 44.5 | -7.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 54 | 45 | -9.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 50 | NA | NA |
Economically Disadvantaged | 52 | 43 | -9.0 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 45.5 | 45 | -0.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 45.5 | 45 | -0.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 44 | NA | NA |
Economically Disadvantaged | 49 | 45 | -4.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement | |||
---|---|---|---|---|---|---|
All Students | 11 % | 0 % | 4.1 % | 0.6 % | 0 % | 0 % |
American Indian or Alaska Native | NA | NA | NA | |||
Asian | NA | NA | NA | NA | NA | NA |
Black or African American | NA | NA | NA | NA | NA | NA |
Hispanic or Latino | 11.6 % | 0 % | 4.6 % | 0.7 % | 0 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA | |||
Two or More Races | NA | NA | NA | NA | NA | NA |
White | NA | NA | NA | NA | NA | NA |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 88.5 % |
Truancy Rate | 7.1 % |