About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
We at Barnum are committed to inspire and empower lifelong learners. We work hard to create equitable opportunities for all learners to thrive. We elevate all voices to be heard, celebrate diversity, and promote a safe and welcoming environment for everyone. United, we are the change!Our mission at Barnum is...
We at Barnum are committed to inspire and empower lifelong learners. We work hard to create equitable opportunities for all learners to thrive. We elevate all voices to be heard, celebrate diversity, and promote a safe and welcoming environment for everyone. United, we are the change!Our mission at Barnum is to provide equitable and rigorous learning experiences by developing a diverse, safe and welcoming environment where every learner thrives. We create opportunities for biliteracy, we set high expectations, and we cultivate joyful classrooms. As a community, we are fully committed to be the change!
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 81 % |
Students feel engaged in learning and activities | 55 % |
Students feel safe and healthy | 57.7 % |
Students feel they have choice and agency | 70.9 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 85.6 % |
Parents feel welcomed by their school | 95 % |
Parents have positive interactions with teachers | 96.5 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 12.8 % | 13.3 % | +0.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 8.2 % | 9.9 % | +1.7 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 28 | 41 | +13.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 30.5 | 38 | +7.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 30 | 35 | +5.0 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 23.5 | 41.5 | +18.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 24.5 | 43 | +18.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 24 | 41.5 | +17.5 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 3.1 % | 1.5 % | 0 % |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 3.1 % | 1.7 % | 0 % |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 89.8 % |
Truancy Rate | 6.4 % |