About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
At Manual High School, we believe our students are capable of achieving at the highest levels. We challenge, nurture and support all of our students, who work with highly trained teachers in an innovative, technology-rich environment. Manual students develop an unshakable mindset of achievement that includes high expectations, resiliency and...
At Manual High School, we believe our students are capable of achieving at the highest levels. We challenge, nurture and support all of our students, who work with highly trained teachers in an innovative, technology-rich environment. Manual students develop an unshakable mindset of achievement that includes high expectations, resiliency and the ability to think critically and deeply.At Manual, students can participate in Concurrent Enrollment courses, engage in the school's Medical Pathway, work towards real-world certificates in Medical Pathway and Computer Engineering all while working with the city's best teaching staff. Manual is proud of its innovation lab, a state of the art Library, it's advanced recording studio and it responsive curriculum that centers the identities of our students. All of this happens in a personalized, close and safe community learners. Manual is a place where students can do big things in a small school.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 88.2 % |
Students feel engaged in learning and activities | 46.6 % |
Students feel safe and healthy | 55.6 % |
Students feel they have choice and agency | 79.3 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 67.6 % |
Parents feel welcomed by their school | 93.2 % |
Parents have positive interactions with teachers | 92.4 % |
SAT: % Met or Exceeded Expectations in Evidence-Based Reading and Writing
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 27.6 % | 29.1 % | +1.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 25 % | 19.2 % | -5.8 % |
Hispanic or Latino | 23.3 % | 23.3 % | +0.0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 23.8 % | 22.2 % | -1.6 % |
Not Economically Disadvantaged | 37.5 % | 56.3 % | +18.8 % |
SAT: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | NA | 13.9 % | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 14 % | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | 9.5 % | NA |
Not Economically Disadvantaged | NA | 31.3 % | NA |
PSAT/SAT: Median Growth in Evidence-Based Reading and Writing
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 35 | 37 | +2.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 39 | 48.5 | +9.5 |
Hispanic or Latino | 32 | 35 | +3.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 45 | NA | NA |
Economically Disadvantaged | 32 | 37 | +5.0 |
PSAT/SAT: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 37 | 59 | +22.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 29 | 54 | +25.0 |
Hispanic or Latino | 40 | 61 | +21.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 37 | 64 | +27.0 |
Economically Disadvantaged | 37 | 58 | +21.0 |
4-Year Graduation Rate
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 73.44 % | 81.8 % | +8.4 % |
American Indian or Alaska Native | NA | 2 % | NA |
Asian | NA | 2 % | NA |
Black or African American | 73.08 % | 87 % | +13.9 % |
Hispanic or Latino | 70.59 % | 76.9 % | +6.3 % |
Native Hawaiian or Other Pacific Islander | NA | 98 % | NA |
Two or More Races | 100 % | 98 % | -2.0 % |
White | 100 % | 98 % | -2.0 % |
Economically Disadvantaged | 75.44 % | 82.1 % | +6.7 % |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement | |||
---|---|---|---|---|---|---|
All Students | 3 % | 7.7 % | 12.7 % | 26.8 % | 1.4 % | 0.4 % |
American Indian or Alaska Native | NA | NA | NA | |||
Asian | NA | NA | NA | |||
Black or African American | 5.1 % | 11.4 % | 16.2 % | 38.6 % | 2.9 % | 1.1 % |
Hispanic or Latino | 1.7 % | 4.3 % | 10.6 % | 24.7 % | 0.6 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA | NA | NA | NA |
Two or More Races | 4.8 % | NA | 19 % | NA | 0 % | NA |
White | 0 % | 3 % | 5.6 % | 6.1 % | 0 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 86.1 % |
Truancy Rate | 8.8 % |