About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Monarch Montessori's mission is to provide a high-quality, Montessori education to all families that seek it. We offer an engaging Montessori experience to families in an inclusive and thriving community that fosters whole-child development, academic excellence and a peaceful environment where everyone feels valued and supported. Rigor and high expectations...
Monarch Montessori's mission is to provide a high-quality, Montessori education to all families that seek it. We offer an engaging Montessori experience to families in an inclusive and thriving community that fosters whole-child development, academic excellence and a peaceful environment where everyone feels valued and supported. Rigor and high expectations are combined with warmth and individual interest. Our campus features four outdoor learning classrooms with fruit and vegetable gardens to connect with nature. Monarch's model has two teachers in every class, keeping ratios low. In addition to traditional Montessori, we are proud to offer a dual-language Montessori path for kindergarten through fourth-grade in 2023-24 and will serve K-5 with dual language starting in the 2024-25- school year! Students on this path will leave fifth-grade bilingual and biliterate in both English and Spanish. Click here for a virtual tour of our school.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Metric | 2023 |
---|---|
Students feel a sense of belonging | 84.4 % |
Students feel engaged in learning and activities | 74.9 % |
Students feel safe and healthy | 81.3 % |
Students feel they have choice and agency | 75.1 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 86 % |
Parents feel welcomed by their school | 97 % |
Parents have positive interactions with teachers | 96.7 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 22.1 % | 26.5 % | +4.4 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 16.7 % | 20.5 % | +3.8 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 7.9 % | 14 % | +6.1 % |
Not Economically Disadvantaged | 40 % | 48 % | +8.0 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 7.6 % | 10.5 % | +2.9 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 8.9 % | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 59 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 59 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | NA | 54 | NA |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 55.5 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 54 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | NA | 39 | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 2.7 % | 0 % |
American Indian or Alaska Native | 0 % | 0 % | 0 % |
Asian | 0 % | 0 % | 0 % |
Black or African American | 0 % | 0 % | 0 % |
Hispanic or Latino | 0 % | 2.7 % | 0 % |
Native Hawaiian or Other Pacific Islander | 0 % | 0 % | 0 % |
Two or More Races | 0 % | 0 % | 0 % |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 88.3 % |
Truancy Rate | 6.5 % |