About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
McKinley-Thatcher Elementary is a 2021 National Blue Ribbon School located in the Platt Park neighborhood of south Denver. We serve children ages four through fifth-grade and our families, students and staff value our deeply connected community and the impact that high-quality instruction has on student success. At McKinley-Thatcher, we foster...
McKinley-Thatcher Elementary is a 2021 National Blue Ribbon School located in the Platt Park neighborhood of south Denver. We serve children ages four through fifth-grade and our families, students and staff value our deeply connected community and the impact that high-quality instruction has on student success. At McKinley-Thatcher, we foster a love of learning through experiential education, individualized approaches and supporting the growth of the whole child. Our students achieve academic excellence supported by teachers and staff who create 21st century learning environments and foster social emotional development. In K-5th grades, our teachers specialize in teaching either literacy or math, science, and social studies. This model allows teachers to provide more individualized support for students and to implement more experiential learning opportunities. McKinley-Thatcher has four school values that exemplify our belief about what is most important for every learner: Be Kind and Considerate, Challenge Yourself, Work Together and Lead by Example.Family members are invited to serve on our Collaborative School Committee, which is responsible for making budgeting and operational decisions, and to partner with our school through our strong PTA, which connects new and prospective community members to resources, champions fundraising campaigns, and helps support a strong enrichment program. At McT, we inspire authentic, joyful learners who are ready to explore the world!
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 88.8 % |
Students feel engaged in learning and activities | 38.6 % |
Students feel safe and healthy | 61.7 % |
Students feel they have choice and agency | 68.9 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 74.2 % |
Parents feel welcomed by their school | 95.4 % |
Parents have positive interactions with teachers | 95.6 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 57.1 % | 55.9 % | -1.2 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 26.1 % | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 79.1 % | 72.2 % | -6.9 % |
Economically Disadvantaged | 28.1 % | 28.9 % | +0.8 % |
Not Economically Disadvantaged | 77.8 % | 74.5 % | -3.3 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 50 % | 53.8 % | +3.8 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 21.7 % | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 69.8 % | 70.4 % | +0.6 % |
Economically Disadvantaged | 21.9 % | 28.9 % | +7.0 % |
Not Economically Disadvantaged | 70.5 % | 70.9 % | +0.4 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 35 | 37.5 | +2.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 39 | 38 | -1.0 |
Not Economically Disadvantaged | 39 | 35 | -4.0 |
Economically Disadvantaged | 32.5 | NA | NA |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 61 | 69 | +8.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 55 | 74 | +19.0 |
Not Economically Disadvantaged | 61 | 69.5 | +8.5 |
Economically Disadvantaged | 61 | NA | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 0.7 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 0 % | 0 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 0 % | 0 % | 0 % |
White | 0 % | 1.2 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 94 % |
Truancy Rate | 1.2 % |