About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
"McKinley-Thatcher Elementary is a 2021 National Blue Ribbon School located in the Platt Park neighborhood of south central Denver. We serve children ages four through fifth-grade and our families, students and staff value our deeply connected community and the impact that high-quality instruction has on student success. At McKinley-Thatcher, we...
"McKinley-Thatcher Elementary is a 2021 National Blue Ribbon School located in the Platt Park neighborhood of south central Denver. We serve children ages four through fifth-grade and our families, students and staff value our deeply connected community and the impact that high-quality instruction has on student success. At McKinley-Thatcher, we foster a love of learning through experiential education, individualized approaches and supporting the growth of the whole child. Our students achieve academic excellence supported by teachers and staff who create 21st century learning environments and foster social emotional development. We use an instructional model called "platooning" for our core content instruction. In kindergarten through fifth-grade
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 74.2 % |
Parents feel welcomed by their school | 95.4 % |
Parents have positive interactions with teachers | 95.6 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 50.6 % | 57.1 % | +6.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 23.1 % | 26.1 % | +3.0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 68.9 % | 79.1 % | +10.2 % |
Economically Disadvantaged | 25.9 % | 28.1 % | +2.2 % |
Not Economically Disadvantaged | 63 % | 77.8 % | +14.8 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 36.3 % | 50 % | +13.7 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 12 % | 21.7 % | +9.7 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 51.1 % | 69.8 % | +18.7 % |
Economically Disadvantaged | 14.8 % | 21.9 % | +7.1 % |
Not Economically Disadvantaged | 47.2 % | 70.5 % | +23.3 % |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 35 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | 39 | NA |
Not Economically Disadvantaged | NA | 39 | NA |
Economically Disadvantaged | NA | 32.5 | NA |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 61 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | 55 | NA |
Not Economically Disadvantaged | NA | 61 | NA |
Economically Disadvantaged | NA | 61 | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 0 % | 0 % |
American Indian or Alaska Native | 0 % | 0 % | 0 % |
Asian | 0 % | 0 % | 0 % |
Black or African American | 0 % | 0 % | 0 % |
Hispanic or Latino | 0 % | 0 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 0 % | 0 % | 0 % |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 91.8 % |
Truancy Rate | 2.7 % |