About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
??North High School's mission is to catalyze the academic and personal success of all students, empowering them to reach their full potential through the postsecondary opportunity of their choice. North offers the support and personal attention of a small school with the opportunities of a traditional, comprehensive high school. We...
??North High School's mission is to catalyze the academic and personal success of all students, empowering them to reach their full potential through the postsecondary opportunity of their choice. North offers the support and personal attention of a small school with the opportunities of a traditional, comprehensive high school. We have 11 Advanced Placement classes and 20 rigorous college classes to prepare students for their future. Math intervention supports those not at grade level and a variety of outstanding elective courses keep students engaged. We offer Chromebooks for every student and have a strong focus on students' mental health with Learning Community, Restorative Practice and caring staff. North offers 24 sports, two club sports and a host of student organizations like MECHA, LGBTQ+, BSA, ASISA among others.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2023 |
---|---|
Students feel a sense of belonging | 78.8 % |
Students feel engaged in learning and activities | 65.1 % |
Students feel safe and healthy | 83.9 % |
Students feel they have choice and agency | 69.8 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 67.1 % |
Parents feel welcomed by their school | 92 % |
Parents have positive interactions with teachers | 92.4 % |
SAT: % Met or Exceeded Expectations in Evidence-Based Reading and Writing
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 45.4 % | 44.5 % | -0.9 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 15.8 % | NA |
Hispanic or Latino | 33.7 % | 33.7 % | +0.0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 80.3 % | 82.4 % | +2.1 % |
Economically Disadvantaged | 29.3 % | 19.9 % | -9.4 % |
Not Economically Disadvantaged | 61.5 % | 65 % | +3.5 % |
SAT: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 20 % | 18.4 % | -1.6 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 9.5 % | 9.7 % | +0.2 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 53 % | 45.6 % | -7.4 % |
Economically Disadvantaged | 8.8 % | 4.4 % | -4.4 % |
Not Economically Disadvantaged | 31.1 % | 30.1 % | -1.0 % |
PSAT/SAT: Median Growth in Evidence-Based Reading and Writing
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 44 | 49 | +5.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 37 | 46 | +9.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 52 | 59 | +7.0 |
Not Economically Disadvantaged | 48 | 52 | +4.0 |
Economically Disadvantaged | 38 | 44 | +6.0 |
PSAT/SAT: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 40.5 | 38 | -2.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 44 | NA |
Hispanic or Latino | 35 | 37 | +2.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | 34 | NA |
White | 54 | 46 | -8.0 |
Not Economically Disadvantaged | 46 | 40 | -6.0 |
Economically Disadvantaged | 36 | 37 | +1.0 |
4-Year Graduation Rate
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 91.42 % | 93.6 % | +2.2 % |
American Indian or Alaska Native | 80 % | 66.7 % | -13.3 % |
Asian | 100 % | 98 % | -2.0 % |
Black or African American | 83.33 % | 88.2 % | +4.9 % |
Hispanic or Latino | 91.79 % | 92.9 % | +1.1 % |
Native Hawaiian or Other Pacific Islander | 100 % | 98 % | -2.0 % |
Two or More Races | 100 % | 98 % | -2.0 % |
White | 93.15 % | 97 % | +3.8 % |
Economically Disadvantaged | 90.74 % | 91.3 % | +0.6 % |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 18 % | 10.9 % | 0.4 % |
American Indian or Alaska Native | 0.5 % | 0.1 % | 0 % |
Asian | 0.2 % | 0 % | 0 % |
Black or African American | 2.1 % | 1.7 % | 0 % |
Hispanic or Latino | 13.5 % | 7.9 % | 0.4 % |
Native Hawaiian or Other Pacific Islander | 0 % | 0 % | 0 % |
Two or More Races | 0.4 % | 0.3 % | 0 % |
White | 1.2 % | 0.9 % | 0 % |
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 87.4 % |
Truancy Rate | 8 % |