About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Bruce Randolph School offers students in grades six through 12 with a small, comprehensive middle and high school program. Our mission is to graduate 100% of seniors prepared to succeed without remediation in a four year college or university. To ensure that each student is prepared to succeed in a...
Bruce Randolph School offers students in grades six through 12 with a small, comprehensive middle and high school program. Our mission is to graduate 100% of seniors prepared to succeed without remediation in a four year college or university. To ensure that each student is prepared to succeed in a four-year college, we engage students in core content classes, visual arts, career technical education, STEM programming, physical education and foreign language. In addition, we offer a variety of wrap-around health services at the school level and through our collaboration with our school-based Denver Health clinic.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 82.2 % |
Students feel engaged in learning and activities | 46.5 % |
Students feel safe and healthy | 51.9 % |
Students feel they have choice and agency | 71.1 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 72.9 % |
Parents feel welcomed by their school | 87.8 % |
Parents have positive interactions with teachers | 91.4 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 10.6 % | 8.9 % | -1.7 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 10.4 % | 9 % | -1.4 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 12 % | NA | NA |
Not Economically Disadvantaged | 5.7 % | NA | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 2.8 % | NA | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 39 | 41 | +2.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 39 | 42 | +3.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 37.5 | NA | NA |
Economically Disadvantaged | 39 | 40 | +1.0 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 42.5 | 29.5 | -13.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 41 | 28 | -13.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 37 | NA | NA |
Economically Disadvantaged | 43 | 29 | -14.0 |
SAT: % Met or Exceeded Expectations in Evidence-Based Reading and Writing
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 36.4 % | 17.7 % | -18.7 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 36.4 % | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 39.3 % | NA | NA |
Not Economically Disadvantaged | 31.3 % | NA | NA |
SAT: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 11.4 % | NA | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 11.4 % | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
PSAT/SAT: Median Growth in Evidence-Based Reading and Writing
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 49 | 39 | -10.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 50 | 41 | -9.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 45.5 | NA | NA |
Economically Disadvantaged | 50.5 | 39 | -11.5 |
PSAT/SAT: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 41 | 45 | +4.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 41 | 47 | +6.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 36 | NA | NA |
Economically Disadvantaged | 42 | 45 | +3.0 |
4-Year Graduation Rate
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 90.59 % | 92.1 % | +1.5 % |
American Indian or Alaska Native | NA | 2 % | NA |
Asian | 100 % | 2 % | -98.0 % |
Black or African American | NA | 75 % | NA |
Hispanic or Latino | 90.24 % | 94.3 % | +4.1 % |
Native Hawaiian or Other Pacific Islander | NA | 2 % | NA |
Two or More Races | NA | 2 % | NA |
White | 100 % | 50 % | -50.0 % |
Economically Disadvantaged | 91.46 % | 91.5 % | +0.0 % |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 8.2 % | 7.3 % | 0 % |
Black or African American | NA | NA | NA |
Hispanic or Latino | 9.5 % | 8.2 % | 0 % |
Two or More Races | NA | NA | NA |
White | 0 % | 2.1 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 88 % |
Truancy Rate | 5.1 % |