About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Beach Court offers an inquiry-based, standards-aligned academic program that prepares every student for outstanding opportunities in middle and high school, college and careers. Our program includes a STEAM (science, technology, engineering, arts and math) focus. We provide native-language instruction that supports Spanish-speaking students in learning English while mastering knowledge and...
Beach Court offers an inquiry-based, standards-aligned academic program that prepares every student for outstanding opportunities in middle and high school, college and careers. Our program includes a STEAM (science, technology, engineering, arts and math) focus. We provide native-language instruction that supports Spanish-speaking students in learning English while mastering knowledge and skills in all core subjects as well as Spanish as a second language for our English-speakers. Our school offers before- and after-school care through Discovery Link free of cost to any of our families.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 82.7 % |
Students feel engaged in learning and activities | 58.3 % |
Students feel safe and healthy | 61.5 % |
Students feel they have choice and agency | 71.4 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 90.4 % |
Parents feel welcomed by their school | 93.8 % |
Parents have positive interactions with teachers | 94.8 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 21 % | 24.4 % | +3.4 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 23.4 % | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 11.8 % | 16.7 % | +4.9 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 9.3 % | NA | NA |
Not Economically Disadvantaged | 25 % | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 35 | 71.5 | +36.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 34.5 | 73 | +38.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 34 | 73 | +39.0 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 49 | 43 | -6.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 49 | 41.5 | -7.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 46 | 45 | -1.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement | |||
---|---|---|---|---|---|---|
All Students | 2.8 % | 11.8 % | 2.4 % | 8.8 % | 0 % | 0 % |
American Indian or Alaska Native | NA | NA | NA | NA | NA | NA |
Asian | 5.3 % | 5.3 % | 0 % | |||
Black or African American | NA | 15.8 % | NA | 5.3 % | NA | 0 % |
Hispanic or Latino | 1.9 % | 13.5 % | 2.8 % | 10.9 % | 0 % | 0 % |
Two or More Races | NA | NA | NA | NA | NA | NA |
White | 4 % | 3.8 % | 0 % | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 88.6 % |
Truancy Rate | 4 % |