About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Our vision is to educate and empower the whole scholar so that they are ready for continued success in college and/or careers of their choice. Our community is shaped by our shared values of kindness, excellence, equity, collaboration and wonder. It is our belief that every scholar has the ability...
Our vision is to educate and empower the whole scholar so that they are ready for continued success in college and/or careers of their choice. Our community is shaped by our shared values of kindness, excellence, equity, collaboration and wonder. It is our belief that every scholar has the ability learn, grow and achieve. All scholars deserve rich, equitable opportunities to receive and engage in rigorous, differentiated and data-driven instruction.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 78.3 % |
Students feel engaged in learning and activities | 46.4 % |
Students feel safe and healthy | 55.4 % |
Students feel they have choice and agency | 65.1 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 86.4 % |
Parents feel welcomed by their school | 94.5 % |
Parents have positive interactions with teachers | 95.8 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 25 % | 24.6 % | -0.4 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 41.1 % | 38.8 % | -2.3 % |
Black or African American | 26.7 % | 25 % | -1.7 % |
Hispanic or Latino | 15.8 % | 21.2 % | +5.4 % |
Native Hawaiian or Other Pacific Islander | NA | 15.6 % | NA |
Two or More Races | NA | NA | NA |
White | 40.9 % | 27.6 % | -13.3 % |
Economically Disadvantaged | 21.1 % | 21.5 % | +0.4 % |
Not Economically Disadvantaged | 34 % | 38.4 % | +4.4 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 13.8 % | 12 % | -1.8 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 26.8 % | 29 % | +2.2 % |
Black or African American | 16.4 % | 13.3 % | -3.1 % |
Hispanic or Latino | 4.8 % | 6.1 % | +1.3 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 27.3 % | NA | NA |
Economically Disadvantaged | 11.3 % | 10.3 % | -1.0 % |
Not Economically Disadvantaged | 19.6 % | 19.1 % | -0.5 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 56 | 56 | +0.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | 70 | 54 | -16.0 |
Black or African American | 53 | 49 | -4.0 |
Hispanic or Latino | 54 | 65 | +11.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 52 | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 58 | 57 | -1.0 |
Economically Disadvantaged | 53.5 | 55 | +1.5 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 52 | 47 | -5.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | 57 | 31 | -26.0 |
Black or African American | 53 | 44 | -9.0 |
Hispanic or Latino | 52 | 52.5 | +0.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 47 | NA | NA |
White | NA | 40 | NA |
Not Economically Disadvantaged | 58.5 | 42 | -16.5 |
Economically Disadvantaged | 49.5 | 49 | -0.5 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0.9 % | 2.8 % | 0.3 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 0 % | 0 % | 0 % |
Black or African American | 1.9 % | 6.1 % | 0.8 % |
Hispanic or Latino | 0.9 % | 0.4 % | 0 % |
Native Hawaiian or Other Pacific Islander | 0 % | 3.7 % | 0 % |
Two or More Races | 0 % | 4.1 % | 0 % |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 90 % |
Truancy Rate | 5.7 % |