About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Denver Online is a state-certified multi-district 6-12 school that is managed by Denver Public Schools. We serve a diverse range of students, including students participating in ballet/dance, competitive sports, travel, work/service learning, and other students needing a flexible schedule and learning environment. We also have many students with health and/or...
Denver Online is a state-certified multi-district 6-12 school that is managed by Denver Public Schools. We serve a diverse range of students, including students participating in ballet/dance, competitive sports, travel, work/service learning, and other students needing a flexible schedule and learning environment. We also have many students with health and/or social/emotional challenges, gifted and talented students, students who are pregnant or parenting, and those who take advantage of our free concurrent enrollment college courses. Denver Online's model combines the flexibility of the online environment with the support and culture that comes with having live virtual class sessions for our students. Attendance is based on completing daily coursework that can be turned in on or before the deadline. Our team is a group of highly supportive, responsive, and sensitive educators who focus on the whole child in order to push for academic excellence. In addition to coursework, students are offered college courses, community service opportunities, internships/apprenticeships, field trips, and social events! Our goal is to help students "DO More" with their flexible education!
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2023 |
---|---|
Students feel a sense of belonging | 93.2 % |
Students feel engaged in learning and activities | 67.7 % |
Students feel safe and healthy | 93.5 % |
Students feel they have choice and agency | 78.1 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 77.1 % |
Parents feel welcomed by their school | 91.5 % |
Parents have positive interactions with teachers | 93.3 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 31.7 % | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 27.8 % | NA |
Hispanic or Latino | NA | 26.7 % | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | 50 % | NA |
Economically Disadvantaged | NA | 28.6 % | NA |
Not Economically Disadvantaged | NA | 35.7 % | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 9.1 % | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 6.2 % | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | 9.9 % | NA |
Not Economically Disadvantaged | NA | 8.2 % | NA |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 44 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 42 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
SAT: % Met or Exceeded Expectations in Evidence-Based Reading and Writing
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 35.5 % | 30.5 % | -5.0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 20 % | 26.7 % | +6.7 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 58.8 % | NA | NA |
Economically Disadvantaged | 21.2 % | 23.3 % | +2.1 % |
Not Economically Disadvantaged | 46.5 % | 37.9 % | -8.6 % |
SAT: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 10.5 % | 8.5 % | -2.0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 17.6 % | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
PSAT/SAT: Median Growth in Evidence-Based Reading and Writing
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 36.5 | 52 | +15.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 56 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 33 | 46.5 | +13.5 |
Economically Disadvantaged | NA | NA | NA |
PSAT/SAT: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 43 | 34.5 | -8.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 36.5 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | 30.5 | NA |
Not Economically Disadvantaged | 43 | 35 | -8.0 |
Economically Disadvantaged | NA | 34 | NA |
4-Year Graduation Rate
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 68.69 % | 69.6 % | +0.9 % |
American Indian or Alaska Native | NA | 2 % | NA |
Asian | 100 % | 66.7 % | -33.3 % |
Black or African American | 80 % | 66.7 % | -13.3 % |
Hispanic or Latino | 69.77 % | 69.1 % | -0.7 % |
Native Hawaiian or Other Pacific Islander | NA | 2 % | NA |
Two or More Races | 14.29 % | 80 % | +65.7 % |
White | 72.97 % | 71.4 % | -1.6 % |
Economically Disadvantaged | 69.49 % | 62.3 % | -7.2 % |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 80.4 % |
Truancy Rate | 18.2 % |