About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
At AUL Denver, our mission is to provide a student-centered safe learning environment for our scholars with an emphasis on high academic expectations through a trauma-informed teaching approach. We strive to not only graduate all of our scholars, but also provide them with the necessary skills to succeed after graduating....
At AUL Denver, our mission is to provide a student-centered safe learning environment for our scholars with an emphasis on high academic expectations through a trauma-informed teaching approach. We strive to not only graduate all of our scholars, but also provide them with the necessary skills to succeed after graduating. Scholars will receive an individualized, needs-based education with an emphasis on building positive relationships with peers and adults, support from community partners, self-accountability, building self confidence, developing soft skills, and engaging in post secondary opportunities.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 89.1 % |
Students feel engaged in learning and activities | 30.9 % |
Students feel safe and healthy | 54.8 % |
Students feel they have choice and agency | 86.1 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 78.1 % |
Parents feel welcomed by their school | 98.7 % |
Parents have positive interactions with teachers | 91.2 % |
SAT: % Met or Exceeded Expectations in Evidence-Based Reading and Writing
Data for this campus is unavailable at this time. Please contact the school directly for more information.
SAT: % Met or Exceeded Expectations in Math
Data for this campus is unavailable at this time. Please contact the school directly for more information.
PSAT/SAT: Median Growth in Evidence-Based Reading and Writing
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 30 | 30.5 | +0.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 33 | 29.5 | -3.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 33 | 32 | -1.0 |
PSAT/SAT: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 28 | 21 | -7.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 30 | 21 | -9.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 32 | 23 | -9.0 |
4-Year Graduation Rate
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 20.37 % | 32.6 % | +12.2 % |
American Indian or Alaska Native | 0 % | 2 % | +2.0 % |
Asian | NA | 2 % | NA |
Black or African American | 0 % | 2 % | +2.0 % |
Hispanic or Latino | 23.4 % | 34.1 % | +10.7 % |
Native Hawaiian or Other Pacific Islander | NA | 2 % | NA |
Two or More Races | NA | 2 % | NA |
White | 0 % | 2 % | +2.0 % |
Economically Disadvantaged | 21.15 % | 32.5 % | +11.4 % |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 16.6 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 0 % | 16 % | 0 % |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 67.8 % |
Truancy Rate | 26.6 % |